- 1
Nwaneri
- 7
Anton
- 14
Guirassy
- 33
Haberer 
- 35
Tom Rothe 
- 46
Emmanuel Latte Lath 
Kastriot Imeri 
- 62
Konstantinos Karetsas
Fábio Silva
Beier
Nwaneri
- 63
Tim Skarke 
- 70
Mekhi Gray 
Tim Skarke 
Mathis Albert
Konstantinos Karetsas
- 76
Christopher Trimmel 
Aljoscha Kemlein 
Haberer 
András Schäfer 
- 90
Linus Güther 
Woo-yeong Jeong 
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Union Berlin  | | Dortmund |
|---|
| 0 | Kick-off | 1 |
| 38 | Possession | 62 |
| 5 | Corners | 5 |
| 11 | Shots | 10 |
| 0 | Shots On Target | 2 |
| 8 | Shots Off Target | 6 |
| 3 | Shots Blocked | 2 |
| 13 | Free Kicks | 13 |
| 0 | Offsides | 1 |
| 13 | Fouls | 13 |
| 3 | Yellow cards | 3 |
| 0.80 | Expected Goals | 1.09 |
| 344 | Passes | 572 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 2 |
| 5 | Shots Inside Box | 8 |
| 6 | Shots Outside Box | 2 |
| 2 | Goalkeeper Saves | 0 |
| 55 | Long Balls | 41 |
| 40 | Long Ball Accuracy | 49 |
| 17 | Crosses | 29 |
| 24 | Crossing Accuracy | 28 |
| 15 | Dribbles | 14 |
| 47 | Dribble Success Rate | 57 |
| 18 | Tackles | 14 |
| 9 | Interceptions | 7 |
| 29 | Clearances | 40 |
Vote
Home
Vote
Away
| 1. FC Union Berlin | Last 5 Games | Dortmund |
| Date | Competition | Home | Result | Away |
01-24 2026 | Bundesliga | 1. FC Union Berlin | 0-3 | Dortmund |
08-31 2025 | Bundesliga | Dortmund | 3-0 | 1. FC Union Berlin |
02-22 2025 | Bundesliga | Dortmund | 6-0 | 1. FC Union Berlin |
10-05 2024 | Bundesliga | 1. FC Union Berlin | 2-1 | Dortmund |
03-02 2024 | Bundesliga | 1. FC Union Berlin | 0-2 | Dortmund |

1. FC Union Berlin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 2 | 3 | 5 | 17 | 5 | 16 | 17% |
| Home | 4 | 1 | 2 | 1 | 5 | 6 | 5 | 11 | 25% |
| Away | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 18 | 0% |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 4 | 2 | 0 | 11 | 4 | 14 | 2 | 67% |
| Home | 3 | 2 | 1 | 0 | 7 | 2 | 7 | 4 | 67% |
| Away | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 2 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Union Berlin
| Date | Competition | Home | Result | Away |
10-10 2026 | Bundesliga | 1. FC Union Berlin | 1-0 | SV Elversberg |
09-26 2026 | Club Friendlies | Rijeka | 0-1 | 1. FC Union Berlin |
09-18 2026 | Bundesliga | Bayern | 7-0 | 1. FC Union Berlin |
09-11 2026 | Bundesliga | 1. FC Union Berlin | 1-3 | Schalke |
09-05 2026 | Bundesliga | Leverkusen | 4-0 | 1. FC Union Berlin |

Dortmund
| Date | Competition | Home | Result | Away |
10-14 2026 | Champions League | Bodo Glimt | 1-0 | Dortmund |
10-09 2026 | Bundesliga | Dortmund | 2-2 | Bremen |
09-19 2026 | Bundesliga | Stuttgart | 0-1 | Dortmund |
09-12 2026 | Bundesliga | Dortmund | 3-0 | Paderborn |
09-08 2026 | Champions League | Dortmund | 3-2 | Villarreal |
Match does not start