- 37
Haberer 
- 45
- 50
David Raum
- 54
Danilho Doekhi 
- 57
Burke 
Woo-yeong Jeong 
- 58
Tidiam Gomis
Johan Bakayoko
- 59
Christopher Trimmel 
Haberer 
- 60
Tidiam Gomis
Conrad Harder
- 63
Ilyas Ansah 
Christopher Trimmel 
- 67
András Schäfer 
Andrej Ilic 
Woo-yeong Jeong 
Burke 
- 72
Conrad Harder
- 81
Andrija Maksimovic
Kosta Nedeljkovic
- 85
Tim Skarke 
Stanley Nsoki 
Ilyas Ansah 
Derrick Köhn 
- 90
Tim Skarke 
Andrej Ilic 
Werner
Nicolas Seiwald
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Union Berlin  | | Leipzig |
|---|
| 37 | Possession | 63 |
| 12 | Shots | 9 |
| 6 | Shots On Target | 3 |
| 5 | Shots off target | 4 |
| 1 | Shots Blocked | 2 |
| 53 | Attacks | 58 |
| 32 | Dangerous Attacks | 34 |
| 8 | Free Kicks | 7 |
| 4 | Corners | 6 |
| 1 | Offsides | 0 |
| 7 | Fouls | 8 |
| 2 | Yellow Cards | 2 |
| 311 | Passes | 558 |
| 67 | Pass Accuracy | 83 |
| 3 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 9 | shots_inside_box | 4 |
| 3 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 3 |
| 75 | total_long_balls | 55 |
| 33 | long_balls_accuracy | 40 |
| 19 | Crosses | 15 |
| 26 | Crossing Accuracy | 33 |
| 10 | dribbles | 24 |
| 50 | dribbles_accuracy | 33 |
| 35 | Tackles Attempted | 14 |
| 10 | Interceptions | 5 |
| 36 | Clearances | 33 |
Vote
Home
Vote
Away
| 1. FC Union Berlin | Last 5 Games | Leipzig |
| Date | Competition | Home | Result | Away |
02-01 2025 | Bundesliga | 1. FC Union Berlin | 0-0 | Leipzig |
09-14 2024 | Bundesliga | Leipzig | 0-0 | 1. FC Union Berlin |
02-04 2024 | Bundesliga | Leipzig | 2-0 | 1. FC Union Berlin |
09-03 2023 | Bundesliga | 1. FC Union Berlin | 0-3 | Leipzig |
02-11 2023 | Bundesliga | Leipzig | 1-2 | 1. FC Union Berlin |

1. FC Union Berlin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 8 | 7 | 11 | 31 | 42 | 31 | 9 | 31% |
| Home | 13 | 4 | 5 | 4 | 18 | 21 | 17 | 11 | 31% |
| Away | 13 | 4 | 2 | 7 | 13 | 21 | 14 | 8 | 31% |

Leipzig
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 14 | 5 | 7 | 48 | 35 | 47 | 5 | 54% |
| Home | 13 | 8 | 2 | 3 | 29 | 18 | 26 | 4 | 62% |
| Away | 13 | 6 | 3 | 4 | 19 | 17 | 21 | 5 | 47% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Union Berlin
| Date | Competition | Home | Result | Away |
12-06 2025 | Bundesliga | Wolfsburg | 3-1 | 1. FC Union Berlin |
12-03 2025 | DFB Pokal | 1. FC Union Berlin | 2-3 | Bayern |
11-29 2025 | Bundesliga | 1. FC Union Berlin | 1-2 | 1.FC Heidenheim 1846 |
11-23 2025 | Bundesliga | FC St. Pauli | 0-1 | 1. FC Union Berlin |
11-08 2025 | Bundesliga | 1. FC Union Berlin | 2-2 | Bayern |

Leipzig
| Date | Competition | Home | Result | Away |
12-06 2025 | Bundesliga | Leipzig | 6-0 | Frankfurt |
12-02 2025 | DFB Pokal | Leipzig | 3-1 | 1. FC Magdeburg |
11-28 2025 | Bundesliga | Gladbach | 0-0 | Leipzig |
11-23 2025 | Bundesliga | Leipzig | 2-0 | Bremen |
11-08 2025 | Bundesliga | Hoffenheim | 3-1 | Leipzig |
Match does not start