- 23
Ermedin Demirovic 
Mads Pedersen 
- 26
Ermedin Demirovic 
- 35
Malen
Füllkrug
- 45
- 58
Reyna
Reus
- 69
Robert Gumny 
Arne Engels 
- 71
Samuel Bamba
Gittens
- 77
Rubén Vargas 
Dion Beljo 
Ermedin Demirovic 
Phillip Tietz 
- 79
Gouweleeuw 
- 89
Haller
Emre Can
- 90
Patric Pfeiffer 
Tim Breithaupt 
Mbabu 
Fredrik Jensen 
Robert Gumny 
Haller
Goal
Penalty
Penalty Saved
Own Goal
Assist Augsburg  | | Dortmund |
---|
36 | Possession | 64 |
20 | Shots | 25 |
3 | Shots On Target | 7 |
9 | Shots off target | 11 |
8 | Shots Blocked | 6 |
4 | Corners | 7 |
1 | Offsides | 1 |
13 | Fouls | 4 |
2 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
332 | Passes | 604 |
75 | Pass Accuracy | 87 |
5 | big_chances | 6 |
4 | big_chances_missed | 6 |
14 | shots_inside_box | 16 |
6 | shots_outside_box | 8 |
6 | goalkeeper_saves | 2 |
52 | total_long_balls | 42 |
46 | long_balls_accuracy | 69 |
22 | Crosses | 19 |
27 | Crossing Accuracy | 47 |
20 | dribbles | 16 |
55 | dribbles_accuracy | 69 |
134 | possession_lost | 131 |
14 | Tackles Attempted | 16 |
17 | Interceptions | 9 |
24 | Clearances | 31 |
Vote
Home
Vote
Away
Augsburg | Last 5 Games | Dortmund |
Date | Competition | Home | Result | Away |
05-21 2023 | Bundesliga | Augsburg | 0-3 | Dortmund |
01-22 2023 | Bundesliga | Dortmund | 4-3 | Augsburg |
02-27 2022 | Bundesliga | Augsburg | 1-1 | Dortmund |
10-02 2021 | Bundesliga | Dortmund | 2-1 | Augsburg |
01-30 2021 | Bundesliga | Dortmund | 3-1 | Augsburg |

Augsburg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 10 | 9 | 15 | 50 | 60 | 39 | 11 | 30% |
Home | 17 | 6 | 6 | 5 | 26 | 26 | 24 | 9 | 36% |
Away | 17 | 4 | 3 | 10 | 24 | 34 | 15 | 11 | 24% |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 9 | 7 | 68 | 43 | 63 | 5 | 53% |
Home | 17 | 10 | 3 | 4 | 37 | 22 | 33 | 5 | 59% |
Away | 17 | 8 | 6 | 3 | 31 | 21 | 30 | 3 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Augsburg
Date | Competition | Home | Result | Away |
12-09 2023 | Bundesliga | Bremen | 2-0 | Augsburg |
12-03 2023 | Bundesliga | Augsburg | 2-1 | Frankfurt |
11-25 2023 | Bundesliga | Union Berlin | 1-1 | Augsburg |
11-16 2023 | Club Friendlies | Augsburg | 5-2 | SSV Jahn Regensburg |
11-11 2023 | Bundesliga | Augsburg | 1-1 | Hoffenheim |

Dortmund
Date | Competition | Home | Result | Away |
12-13 2023 | Champions League | Dortmund | 1-1 | PSG |
12-09 2023 | Bundesliga | Dortmund | 2-3 | Leipzig |
12-06 2023 | DFB Pokal | Stuttgart | 2-0 | Dortmund |
12-03 2023 | Bundesliga | Leverkusen | 1-1 | Dortmund |
11-28 2023 | Champions League | Milan | 1-3 | Dortmund |
Match does not start