Vote
Home
Vote
Away
| Augsburg | Last 5 Games | Gladbach |
| Date | Competition | Home | Result | Away |
01-11 2026 | Bundesliga | Gladbach | 4-0 | Augsburg |
02-22 2025 | Bundesliga | Gladbach | 0-3 | Augsburg |
10-04 2024 | Bundesliga | Augsburg | 2-1 | Gladbach |
01-21 2024 | Bundesliga | Gladbach | 1-2 | Augsburg |
08-19 2023 | Bundesliga | Augsburg | 4-4 | Gladbach |

Augsburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 11 | 7 | 14 | 42 | 56 | 40 | 9 | 35% |
| Home | 16 | 6 | 5 | 5 | 22 | 27 | 23 | 9 | 38% |
| Away | 16 | 5 | 2 | 9 | 20 | 29 | 17 | 9 | 32% |

Gladbach
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 8 | 11 | 13 | 37 | 50 | 35 | 11 | 25% |
| Home | 16 | 5 | 6 | 5 | 20 | 24 | 21 | 11 | 32% |
| Away | 16 | 3 | 5 | 8 | 17 | 26 | 14 | 12 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Augsburg
| Date | Competition | Home | Result | Away |
05-02 2026 | Bundesliga | Bremen | 1-3 | Augsburg |
04-25 2026 | Bundesliga | Augsburg | 1-1 | Frankfurt |
04-18 2026 | Bundesliga | Leverkusen | 1-2 | Augsburg |
04-10 2026 | Bundesliga | Augsburg | 2-2 | Hoffenheim |
04-04 2026 | Bundesliga | Hamburg | 1-1 | Augsburg |

Gladbach
| Date | Competition | Home | Result | Away |
05-03 2026 | Bundesliga | Gladbach | 1-0 | Dortmund |
04-25 2026 | Bundesliga | Wolfsburg | 0-0 | Gladbach |
04-19 2026 | Bundesliga | Gladbach | 1-1 | Mainz |
04-11 2026 | Bundesliga | Leipzig | 1-0 | Gladbach |
04-04 2026 | Bundesliga | Gladbach | 2-2 | 1.FC Heidenheim 1846 |
Match does not start