- 7
Stanley Nsoki 
- 28
Anton Stach
Kramaric
- 38
Romano Schmid 
- 44
Tom Bischof
Finn Becker
- 45
- 46
Andre Silva 
Amos Pieper 
Derrick Köhn 
Marvin Ducksch 
Veljkovic 
Issa Kaboré 
- 50
Gift Orban
- 56
Arthur Chaves
- 63
Gift Orban
Kramaric
- 67
Justin Njinmah 
Marco Grüll 
- 76
Geiger
Yardımcı
Anton Stach
Gift Orban
- 83
Alexander Prass
Stanley Nsoki
- 84
Burke 
Anthony Jung 
- 85
Yardımcı
- 88
Akpoguma
Kramaric
- 90
Burke 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bremen  | | Hoffenheim |
---|
62 | Possession | 38 |
16 | Shots | 16 |
1 | Shots On Target | 7 |
7 | Shots off target | 4 |
6 | Shots Blocked | 5 |
6 | Corners | 4 |
4 | Offsides | 4 |
14 | Fouls | 12 |
2 | Yellow Cards | 3 |
2 | shots_woodwork | 0 |
562 | Passes | 337 |
81 | Pass Accuracy | 71 |
0 | big_chances | 3 |
0 | big_chances_missed | 2 |
11 | shots_inside_box | 11 |
3 | shots_outside_box | 5 |
4 | goalkeeper_saves | 1 |
57 | total_long_balls | 62 |
53 | long_balls_accuracy | 26 |
26 | Crosses | 20 |
15 | Crossing Accuracy | 40 |
24 | dribbles | 13 |
50 | dribbles_accuracy | 46 |
12 | Tackles Attempted | 22 |
9 | Interceptions | 15 |
17 | Clearances | 35 |
Vote
Home
Vote
Away
Bremen | Last 5 Games | Hoffenheim |
Date | Competition | Home | Result | Away |
09-29 2024 | Bundesliga | Hoffenheim | 3-4 | Bremen |
03-03 2024 | Bundesliga | Hoffenheim | 2-1 | Bremen |
10-07 2023 | Bundesliga | Bremen | 2-3 | Hoffenheim |
04-02 2023 | Bundesliga | Bremen | 1-2 | Hoffenheim |
10-07 2022 | Bundesliga | Hoffenheim | 1-2 | Bremen |

Bremen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 9 | 6 | 10 | 38 | 49 | 33 | 12 | 36% |
Home | 12 | 3 | 4 | 5 | 16 | 22 | 13 | 13 | 25% |
Away | 13 | 6 | 2 | 5 | 22 | 27 | 20 | 5 | 47% |

Hoffenheim
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 6 | 8 | 11 | 32 | 47 | 26 | 13 | 24% |
Home | 13 | 3 | 4 | 6 | 20 | 28 | 13 | 14 | 24% |
Away | 12 | 3 | 4 | 5 | 12 | 19 | 13 | 12 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bremen
Date | Competition | Home | Result | Away |
02-07 2025 | Bundesliga | Bayern | 3-0 | Bremen |
01-31 2025 | Bundesliga | Bremen | 1-0 | Mainz |
01-25 2025 | Bundesliga | Dortmund | 2-2 | Bremen |
01-19 2025 | Bundesliga | Bremen | 0-2 | Augsburg |
01-15 2025 | Bundesliga | Bremen | 3-3 | 1.FC Heidenheim 1846 |

Hoffenheim
Date | Competition | Home | Result | Away |
02-08 2025 | Bundesliga | Hoffenheim | 0-4 | Union Berlin |
02-02 2025 | Bundesliga | Leverkusen | 3-1 | Hoffenheim |
01-30 2025 | Europa League | Anderlecht | 3-4 | Hoffenheim |
01-26 2025 | Bundesliga | Hoffenheim | 2-2 | Frankfurt |
01-23 2025 | Europa League | Hoffenheim | 2-3 | Tottenham |
Match does not start