Vote
Home
Vote
Away
| Bremen | Last 5 Games | Leipzig |
| Date | Competition | Home | Result | Away |
11-23 2025 | Bundesliga | Leipzig | 2-0 | Bremen |
05-10 2025 | Bundesliga | Bremen | 0-0 | Leipzig |
01-12 2025 | Bundesliga | Leipzig | 4-2 | Bremen |
05-11 2024 | Bundesliga | Leipzig | 1-1 | Bremen |
12-19 2023 | Bundesliga | Bremen | 1-1 | Leipzig |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 7 | 7 | 13 | 30 | 47 | 28 | 14 | 26% |
| Home | 13 | 4 | 4 | 5 | 14 | 23 | 16 | 16 | 31% |
| Away | 14 | 3 | 3 | 8 | 16 | 24 | 12 | 11 | 22% |

Leipzig
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 15 | 5 | 7 | 53 | 35 | 50 | 4 | 56% |
| Home | 14 | 9 | 2 | 3 | 34 | 18 | 29 | 4 | 65% |
| Away | 13 | 6 | 3 | 4 | 19 | 17 | 21 | 6 | 47% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bremen
| Date | Competition | Home | Result | Away |
03-21 2026 | Bundesliga | Wolfsburg | 0-1 | Bremen |
03-15 2026 | Bundesliga | Bremen | 0-2 | Mainz |
03-08 2026 | Bundesliga | 1. FC Union Berlin | 1-4 | Bremen |
02-28 2026 | Bundesliga | Bremen | 2-0 | 1.FC Heidenheim 1846 |
02-22 2026 | Bundesliga | FC St. Pauli | 2-1 | Bremen |

Leipzig
| Date | Competition | Home | Result | Away |
03-20 2026 | Bundesliga | Leipzig | 5-0 | Hoffenheim |
03-15 2026 | Bundesliga | Stuttgart | 1-0 | Leipzig |
03-07 2026 | Bundesliga | Leipzig | 2-1 | Augsburg |
03-01 2026 | Bundesliga | Hamburg | 1-2 | Leipzig |
02-21 2026 | Bundesliga | Leipzig | 2-2 | Dortmund |
Match does not start