- 11
Karim Coulibaly 
- 24
Deniz Undav
- 40
Bilal El Khannouss
Jamie Leweling
- 44
Jamie Leweling
Finn Jeltsch
- 45
- 57
N. Stark 
Friedl 
- 59
Karim Coulibaly 
- 64
Isaac Schmidt 
Keke Topp 
Mbangula 
Marco Grüll 
- 76
Chris Führich
Tiago Tomás
Bilal El Khannouss
N. Nartey
- 77
Cameron Puertas 
Bittencourt 
Senne Lynen 
Justin Njinmah 
- 79
Deniz Undav
Jamie Leweling
- 82
M. Mittelstädt
Jamie Leweling
- 89
Badredine Bouanani
Ameen Al-Dakhil
Deniz Undav
Finn Jeltsch
- 90
Chris Führich
M. Mittelstädt
Goal
Penalty
Penalty Saved
Own Goal
Assist Bremen  | | Stuttgart |
|---|
| 37 | Possession | 63 |
| 9 | Shots | 24 |
| 3 | Shots On Target | 12 |
| 3 | Shots off target | 8 |
| 3 | Shots Blocked | 4 |
| 83 | Attacks | 125 |
| 26 | Dangerous Attacks | 68 |
| 6 | Free Kicks | 11 |
| 0 | Corners | 9 |
| 0 | Offsides | 2 |
| 11 | Fouls | 6 |
| 2 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 351 | Passes | 605 |
| 77 | Pass Accuracy | 86 |
| 6 | shots_inside_box | 18 |
| 3 | shots_outside_box | 6 |
| 8 | goalkeeper_saves | 3 |
| 53 | total_long_balls | 29 |
| 26 | long_balls_accuracy | 41 |
| 11 | Crosses | 24 |
| 36 | Crossing Accuracy | 25 |
| 17 | dribbles | 7 |
| 47 | dribbles_accuracy | 43 |
| 15 | Tackles Attempted | 19 |
| 13 | Interceptions | 13 |
| 32 | Clearances | 10 |
Vote
Home
Vote
Away
| Bremen | Last 5 Games | Stuttgart |
| Date | Competition | Home | Result | Away |
04-13 2025 | Bundesliga | Stuttgart | 1-2 | Bremen |
11-30 2024 | Bundesliga | Bremen | 2-2 | Stuttgart |
04-21 2024 | Bundesliga | Bremen | 2-1 | Stuttgart |
12-02 2023 | Bundesliga | Stuttgart | 2-0 | Bremen |
02-05 2023 | Bundesliga | Stuttgart | 0-2 | Bremen |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 6 | 7 | 13 | 29 | 47 | 25 | 15 | 24% |
| Home | 13 | 4 | 4 | 5 | 14 | 23 | 16 | 14 | 31% |
| Away | 13 | 2 | 3 | 8 | 15 | 24 | 9 | 15 | 16% |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 15 | 5 | 6 | 51 | 34 | 50 | 4 | 58% |
| Home | 13 | 10 | 2 | 1 | 22 | 12 | 32 | 3 | 77% |
| Away | 13 | 5 | 3 | 5 | 29 | 22 | 18 | 6 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bremen
| Date | Competition | Home | Result | Away |
12-07 2025 | Bundesliga | Hamburg | 3-2 | Bremen |
11-29 2025 | Bundesliga | Bremen | 1-1 | Cologne |
11-23 2025 | Bundesliga | Leipzig | 2-0 | Bremen |
11-07 2025 | Bundesliga | Bremen | 2-1 | Wolfsburg |
11-01 2025 | Bundesliga | Mainz | 1-1 | Bremen |

Stuttgart
| Date | Competition | Home | Result | Away |
12-11 2025 | Europa League | Stuttgart | 4-1 | Maccabi Tel Aviv |
12-06 2025 | Bundesliga | Stuttgart | 0-5 | Bayern |
12-03 2025 | DFB Pokal | Bochum | 0-2 | Stuttgart |
11-30 2025 | Bundesliga | Hamburg | 2-1 | Stuttgart |
11-27 2025 | Europa League | DVV Go Ahead | 0-4 | Stuttgart |
Match does not start