- 5
Danilho Doekhi
- 13
Marco Grüll
Romano Schmid
- 17
Marco Grüll
Derrick Köhn
- 19
Friedl
- 23
András Schäfer
Tom Rothe
- 45
Weiser
Derrick Köhn
R.Khedira
- 46
Josip Juranovic
Tim Skarke
Christopher Trimmel
Robert Skov
- 71
Aljoscha Kemlein
Tousart
R.Khedira
András Schäfer
- 73
Burke
Marco Grüll
- 79
Ivan Prtajin
Yorbe Vertessen
- 87
Jens Stage
Marvin Ducksch
- 88
Veljkovic
Olivier Deman
Anthony Jung
Derrick Köhn
- 90
Julián Malatini
Skelly Alvero
Senne Lynen
N. Stark
Burke
Goal Penalty Penalty Saved Own Goal Assist Bremen | | Union Berlin |
---|
54 | Possession | 46 |
82 | Pass Accuracy | 78 |
11 | Shots | 16 |
5 | Shots On Target | 4 |
4 | Corners | 9 |
1 | Offsides | 2 |
9 | Fouls | 12 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Bremen | Last 5 Games | Union Berlin |
Date | Competition | Home | Result | Away |
03-16 2024 | Bundesliga | Union Berlin | 2-1 | Bremen |
10-28 2023 | Bundesliga | Bremen | 2-0 | Union Berlin |
05-27 2023 | Bundesliga | Union Berlin | 1-0 | Bremen |
01-25 2023 | Bundesliga | Bremen | 1-2 | Union Berlin |
04-24 2021 | Bundesliga | Union Berlin | 3-1 | Bremen |
Bremen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 7 | 4 | 4 | 26 | 25 | 25 | 6 | 47% |
Home | 7 | 2 | 3 | 2 | 10 | 12 | 9 | 13 | 29% |
Away | 8 | 5 | 1 | 2 | 16 | 13 | 16 | 2 | 63% |
Union Berlin
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 4 | 5 | 6 | 14 | 19 | 17 | 12 | 27% |
Home | 7 | 3 | 3 | 1 | 8 | 6 | 12 | 10 | 43% |
Away | 8 | 1 | 2 | 5 | 6 | 13 | 5 | 13 | 13% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bremen
Date | Competition | Home | Result | Away |
12-14 2024 | Bundesliga | FC St. Pauli | 0-2 | Bremen |
12-07 2024 | Bundesliga | Bochum | 0-1 | Bremen |
12-03 2024 | DFB Pokal | Bremen | 1-0 | SV Darmstadt 98 |
11-30 2024 | Bundesliga | Bremen | 2-2 | Stuttgart |
11-23 2024 | Bundesliga | Frankfurt | 1-0 | Bremen |
Union Berlin
Date | Competition | Home | Result | Away |
12-14 2024 | Bundesliga | Union Berlin | 1-1 | Bochum |
12-06 2024 | Bundesliga | Stuttgart | 3-2 | Union Berlin |
11-30 2024 | Bundesliga | Union Berlin | 1-2 | Leverkusen |
11-23 2024 | Bundesliga | Wolfsburg | 1-0 | Union Berlin |
11-08 2024 | Bundesliga | Union Berlin | 0-0 | Freiburg |
Match does not start