- 25
James Sands 
- 35
Martijn Kaars 
Joel Chima Fujita 
- 42
Jan Schöppner
- 45
Eric Smith 
Alexander Blessin 
- 46
Adam Dzwigala 
Mathias Pereira Lage 
Stefan Schimmer
Omar Traoré
Jan Schöppner
Thomas Keller
- 53
Martijn Kaars 
Joel Chima Fujita 
- 64
Marvin Pieringer
Stefan Schimmer
Mikkel Kaufmann
Mathias Honsak
Adrian Beck
Tim Siersleben
- 69
Arkadiusz Pyrka 
- 73
Mikkel Kaufmann
- 76
Ricky-Jade Jones 
Martijn Kaars 
- 78
Dorsch
Julian Niehues
- 87
Marvin Pieringer
- 90
Connor Metcalfe 
Ricky-Jade Jones 
Goal
Penalty
Penalty Saved
Own Goal
Assist FC St. Pauli  | | 1.FC Heidenheim 1846 |
|---|
| 36 | Possession | 64 |
| 8 | Shots | 20 |
| 5 | Shots On Target | 7 |
| 2 | Shots off target | 6 |
| 1 | Shots Blocked | 7 |
| 95 | Attacks | 115 |
| 32 | Dangerous Attacks | 74 |
| 15 | Free Kicks | 6 |
| 4 | Corners | 11 |
| 0 | Offsides | 5 |
| 6 | Fouls | 15 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 347 | Passes | 594 |
| 71 | Pass Accuracy | 83 |
| 2 | big_chances | 3 |
| 2 | big_chances_missed | 2 |
| 7 | shots_inside_box | 14 |
| 1 | shots_outside_box | 6 |
| 6 | goalkeeper_saves | 2 |
| 78 | total_long_balls | 51 |
| 31 | long_balls_accuracy | 51 |
| 14 | Crosses | 40 |
| 21 | Crossing Accuracy | 25 |
| 6 | dribbles | 9 |
| 33 | dribbles_accuracy | 78 |
| 3 | Tackles Attempted | 9 |
| 9 | Interceptions | 5 |
| 50 | Clearances | 21 |
Vote
Home
Vote
Away
| FC St. Pauli | Last 5 Games | 1.FC Heidenheim 1846 |
| Date | Competition | Home | Result | Away |
01-18 2025 | Bundesliga | 1.FC Heidenheim 1846 | 0-2 | FC St. Pauli |
08-25 2024 | Bundesliga | FC St. Pauli | 0-2 | 1.FC Heidenheim 1846 |
04-08 2023 | 2. Bundesliga | 1.FC Heidenheim 1846 | 0-1 | FC St. Pauli |
10-01 2022 | 2. Bundesliga | FC St. Pauli | 0-0 | 1.FC Heidenheim 1846 |
03-18 2022 | 2. Bundesliga | FC St. Pauli | 1-0 | 1.FC Heidenheim 1846 |

FC St. Pauli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 6 | 6 | 14 | 23 | 42 | 24 | 16 | 24% |
| Home | 12 | 4 | 4 | 4 | 13 | 18 | 16 | 13 | 34% |
| Away | 14 | 2 | 2 | 10 | 10 | 24 | 8 | 17 | 15% |

1.FC Heidenheim 1846
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 3 | 5 | 18 | 24 | 58 | 14 | 18 | 12% |
| Home | 13 | 2 | 4 | 7 | 15 | 31 | 10 | 17 | 16% |
| Away | 13 | 1 | 1 | 11 | 9 | 27 | 4 | 18 | 8% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

FC St. Pauli
| Date | Competition | Home | Result | Away |
12-06 2025 | Bundesliga | Cologne | 1-1 | FC St. Pauli |
12-02 2025 | DFB Pokal | Gladbach | 1-2 | FC St. Pauli |
11-29 2025 | Bundesliga | Bayern | 3-1 | FC St. Pauli |
11-23 2025 | Bundesliga | FC St. Pauli | 0-1 | 1. FC Union Berlin |
11-09 2025 | Bundesliga | Freiburg | 2-1 | FC St. Pauli |

1.FC Heidenheim 1846
| Date | Competition | Home | Result | Away |
12-06 2025 | Bundesliga | 1.FC Heidenheim 1846 | 2-1 | Freiburg |
11-29 2025 | Bundesliga | 1. FC Union Berlin | 1-2 | 1.FC Heidenheim 1846 |
11-22 2025 | Bundesliga | 1.FC Heidenheim 1846 | 0-3 | Gladbach |
11-08 2025 | Bundesliga | Leverkusen | 6-0 | 1.FC Heidenheim 1846 |
11-01 2025 | Bundesliga | 1.FC Heidenheim 1846 | 1-1 | Frankfurt |
Match does not start