- 45
V. Grifo
- 62
Oladapo Afolayan 
Elias Saad 
- 63
David Nemeth 
- 75
J. Beste
Eren Dinkçi
V. Grifo
Merlin Röhl
- 82
Scott Banks 
Lars Ritzka 
Noah Weißhaupt 
Siebe Van der Heyden 
- 88
Philipp Treu
- 90
Abdoulie Ceesay 
Andreas Albers 
David Nemeth 
Eggestein 
Alexander Blessin 
Max Rosenfelder
Ritsu Doan
Goal
Penalty
Penalty Saved
Own Goal
Assist FC St. Pauli  | | Freiburg |
---|
54 | Possession | 46 |
5 | Shots | 5 |
1 | Shots On Target | 3 |
4 | Shots off target | 2 |
2 | Corners | 6 |
0 | Offsides | 5 |
10 | Fouls | 10 |
1 | Yellow Cards | 0 |
519 | Passes | 447 |
82 | Pass Accuracy | 80 |
0 | big_chances | 2 |
0 | big_chances_missed | 2 |
3 | shots_inside_box | 2 |
2 | shots_outside_box | 3 |
3 | goalkeeper_saves | 1 |
54 | total_long_balls | 51 |
37 | long_balls_accuracy | 39 |
19 | Crosses | 14 |
21 | Crossing Accuracy | 14 |
12 | dribbles | 11 |
50 | dribbles_accuracy | 45 |
12 | Tackles Attempted | 16 |
6 | Interceptions | 8 |
35 | Clearances | 22 |
Vote
Home
Vote
Away
FC St. Pauli | Last 5 Games | Freiburg |
Date | Competition | Home | Result | Away |
09-28 2024 | Bundesliga | Freiburg | 0-3 | FC St. Pauli |
10-19 2022 | DFB Pokal | Freiburg | 2-1 | FC St. Pauli |
10-07 2021 | Club Friendlies | Freiburg | 3-0 | FC St. Pauli |
04-10 2016 | 2. Bundesliga | Freiburg | 4-3 | FC St. Pauli |
10-25 2015 | 2. Bundesliga | FC St. Pauli | 1-0 | Freiburg |

FC St. Pauli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 6 | 4 | 15 | 19 | 30 | 22 | 15 | 24% |
Home | 12 | 2 | 3 | 7 | 7 | 14 | 9 | 17 | 17% |
Away | 13 | 4 | 1 | 8 | 12 | 16 | 13 | 13 | 31% |

Freiburg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 12 | 5 | 8 | 34 | 36 | 41 | 5 | 48% |
Home | 12 | 8 | 2 | 2 | 24 | 13 | 26 | 3 | 67% |
Away | 13 | 4 | 3 | 6 | 10 | 23 | 15 | 11 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

FC St. Pauli
Date | Competition | Home | Result | Away |
02-09 2025 | Bundesliga | Leipzig | 2-0 | FC St. Pauli |
02-01 2025 | Bundesliga | FC St. Pauli | 1-1 | Augsburg |
01-26 2025 | Bundesliga | FC St. Pauli | 3-0 | Union Berlin |
01-18 2025 | Bundesliga | 1.FC Heidenheim 1846 | 0-2 | FC St. Pauli |
01-15 2025 | Bundesliga | Bochum | 1-0 | FC St. Pauli |

Freiburg
Date | Competition | Home | Result | Away |
02-08 2025 | Bundesliga | Freiburg | 1-0 | 1.FC Heidenheim 1846 |
02-01 2025 | Bundesliga | Bochum | 0-1 | Freiburg |
01-25 2025 | Bundesliga | Freiburg | 1-2 | Bayern |
01-18 2025 | Bundesliga | Stuttgart | 4-0 | Freiburg |
01-14 2025 | Bundesliga | Frankfurt | 4-1 | Freiburg |
Match does not start