Vote
Home
Vote
Away
| Freiburg | Last 5 Games | 1. FC Union Berlin |
| Date | Competition | Home | Result | Away |
11-01 2025 | Bundesliga | 1. FC Union Berlin | 0-0 | Freiburg |
03-30 2025 | Bundesliga | Freiburg | 1-2 | 1. FC Union Berlin |
11-08 2024 | Bundesliga | 1. FC Union Berlin | 0-0 | Freiburg |
05-18 2024 | Bundesliga | 1. FC Union Berlin | 2-1 | Freiburg |
01-13 2024 | Bundesliga | Freiburg | 0-0 | 1. FC Union Berlin |

Freiburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 9 | 7 | 9 | 37 | 42 | 34 | 8 | 36% |
| Home | 12 | 7 | 4 | 1 | 24 | 15 | 25 | 5 | 59% |
| Away | 13 | 2 | 3 | 8 | 13 | 27 | 9 | 16 | 16% |

1. FC Union Berlin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 7 | 7 | 11 | 30 | 42 | 28 | 11 | 28% |
| Home | 13 | 4 | 5 | 4 | 18 | 21 | 17 | 11 | 31% |
| Away | 12 | 3 | 2 | 7 | 12 | 21 | 11 | 9 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Freiburg
| Date | Competition | Home | Result | Away |
03-07 2026 | Bundesliga | Freiburg | 3-3 | Leverkusen |
03-01 2026 | Bundesliga | Frankfurt | 2-0 | Freiburg |
02-22 2026 | Bundesliga | Freiburg | 2-1 | Gladbach |
02-14 2026 | Bundesliga | Hoffenheim | 3-0 | Freiburg |
02-10 2026 | DFB Pokal | Hertha | 5-6 | Freiburg |

1. FC Union Berlin
| Date | Competition | Home | Result | Away |
03-08 2026 | Bundesliga | 1. FC Union Berlin | 1-4 | Bremen |
02-28 2026 | Bundesliga | Gladbach | 1-0 | 1. FC Union Berlin |
02-21 2026 | Bundesliga | 1. FC Union Berlin | 1-0 | Leverkusen |
02-14 2026 | Bundesliga | Hamburg | 3-2 | 1. FC Union Berlin |
02-06 2026 | Bundesliga | 1. FC Union Berlin | 1-1 | Frankfurt |
Match does not start