Vote
Home
Vote
Away
Freiburg | Last 5 Games | Union Berlin |
Date | Competition | Home | Result | Away |
11-08 2024 | Bundesliga | Union Berlin | 0-0 | Freiburg |
05-18 2024 | Bundesliga | Union Berlin | 2-1 | Freiburg |
01-13 2024 | Bundesliga | Freiburg | 0-0 | Union Berlin |
05-13 2023 | Bundesliga | Union Berlin | 4-2 | Freiburg |
11-13 2022 | Bundesliga | Freiburg | 4-1 | Union Berlin |

Freiburg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 12 | 6 | 8 | 36 | 38 | 42 | 6 | 47% |
Home | 12 | 8 | 2 | 2 | 24 | 13 | 26 | 3 | 67% |
Away | 14 | 4 | 4 | 6 | 12 | 25 | 16 | 10 | 29% |

Union Berlin
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 7 | 6 | 13 | 23 | 39 | 27 | 13 | 27% |
Home | 13 | 4 | 4 | 5 | 11 | 14 | 16 | 11 | 31% |
Away | 13 | 3 | 2 | 8 | 12 | 25 | 11 | 15 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Freiburg
Date | Competition | Home | Result | Away |
03-20 2025 | Club Friendlies | Freiburg | 1-2 | Karlsruher SC |
03-15 2025 | Bundesliga | Mainz | 2-2 | Freiburg |
03-08 2025 | Bundesliga | Freiburg | 0-0 | Leipzig |
03-02 2025 | Bundesliga | Augsburg | 0-0 | Freiburg |
02-21 2025 | Bundesliga | Freiburg | 5-0 | Bremen |

Union Berlin
Date | Competition | Home | Result | Away |
03-15 2025 | Bundesliga | Union Berlin | 1-1 | Bayern |
03-09 2025 | Bundesliga | Frankfurt | 1-2 | Union Berlin |
03-02 2025 | Bundesliga | Union Berlin | 0-1 | Holstein Kiel |
02-22 2025 | Bundesliga | Dortmund | 6-0 | Union Berlin |
02-15 2025 | Bundesliga | Union Berlin | 1-2 | Gladbach |
Match does not start