- 4
Patrick Wimmer
Lovro Majer
- 22
Konstantinos Koulierakis 
- 23
Konstantinos Koulierakis
- 28
Lovro Majer
- 30
Mohamed Amoura
- 34
Patrick Wimmer
Eriksen
- 45
- 57
Wael Mohya 
Grant-Leon Ranos 
Reyna 
Jens Castrop 
- 65
Lovro Majer
- 69
Svanberg
Patrick Wimmer
- 70
Kevin Stöger 
Lukas Ullrich 
Shuto Machino 
Luca Netz 
- 73
Haris Tabakovic 
- 83
Dzenan Pejcinovic
Vavro
Mohamed Amoura
Lovro Majer
- 90
Vini Souza
Gerhardt
Pharell Hensel
Eriksen
Goal
Penalty
Penalty Saved
Own Goal
Assist Gladbach  | | Wolfsburg |
|---|
| 58 | Possession | 42 |
| 15 | Shots | 12 |
| 4 | Shots On Target | 6 |
| 6 | Shots off target | 4 |
| 4 | Shots Blocked | 1 |
| 105 | Attacks | 97 |
| 66 | Dangerous Attacks | 26 |
| 8 | Free Kicks | 6 |
| 6 | Corners | 3 |
| 4 | Offsides | 4 |
| 6 | Fouls | 8 |
| 0 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 575 | Passes | 430 |
| 83 | Pass Accuracy | 79 |
| 0 | big_chances | 3 |
| 0 | big_chances_missed | 1 |
| 10 | shots_inside_box | 9 |
| 4 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 4 |
| 43 | total_long_balls | 58 |
| 53 | long_balls_accuracy | 26 |
| 29 | Crosses | 9 |
| 21 | Crossing Accuracy | 22 |
| 16 | dribbles | 19 |
| 56 | dribbles_accuracy | 37 |
| 16 | Tackles Attempted | 15 |
| 8 | Interceptions | 9 |
| 21 | Clearances | 40 |
Vote
Home
Vote
Away
| Gladbach | Last 5 Games | Wolfsburg |
| Date | Competition | Home | Result | Away |
05-17 2025 | Bundesliga | Gladbach | 0-1 | Wolfsburg |
01-14 2025 | Bundesliga | Wolfsburg | 5-1 | Gladbach |
04-07 2024 | Bundesliga | Wolfsburg | 1-3 | Gladbach |
12-05 2023 | DFB Pokal | Gladbach | 1-0 | Wolfsburg |
11-10 2023 | Bundesliga | Gladbach | 4-0 | Wolfsburg |

Gladbach
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 7 | 7 | 12 | 30 | 43 | 28 | 12 | 27% |
| Home | 13 | 4 | 4 | 5 | 16 | 21 | 16 | 12 | 31% |
| Away | 13 | 3 | 3 | 7 | 14 | 22 | 12 | 10 | 24% |

Wolfsburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 5 | 6 | 15 | 35 | 56 | 21 | 17 | 20% |
| Home | 13 | 2 | 3 | 8 | 20 | 28 | 9 | 18 | 16% |
| Away | 13 | 3 | 3 | 7 | 15 | 28 | 12 | 11 | 24% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Gladbach
| Date | Competition | Home | Result | Away |
12-05 2025 | Bundesliga | Mainz | 0-1 | Gladbach |
12-02 2025 | DFB Pokal | Gladbach | 1-2 | FC St. Pauli |
11-28 2025 | Bundesliga | Gladbach | 0-0 | Leipzig |
11-22 2025 | Bundesliga | 1.FC Heidenheim 1846 | 0-3 | Gladbach |
11-13 2025 | Club Friendlies | Gladbach | 1-0 | Lierse Kempenzonen |

Wolfsburg
| Date | Competition | Home | Result | Away |
12-06 2025 | Bundesliga | Wolfsburg | 3-1 | 1. FC Union Berlin |
11-30 2025 | Bundesliga | Frankfurt | 1-1 | Wolfsburg |
11-22 2025 | Bundesliga | Wolfsburg | 1-3 | Leverkusen |
11-07 2025 | Bundesliga | Bremen | 2-1 | Wolfsburg |
11-02 2025 | Bundesliga | Wolfsburg | 2-3 | Hoffenheim |
Match does not start