Vote
Home
Vote
Away
| Hoffenheim | Last 5 Games | 1. FC Union Berlin |
| Date | Competition | Home | Result | Away |
09-13 2025 | Bundesliga | 1. FC Union Berlin | 2-4 | Hoffenheim |
02-08 2025 | Bundesliga | Hoffenheim | 0-4 | 1. FC Union Berlin |
09-21 2024 | Bundesliga | 1. FC Union Berlin | 2-1 | Hoffenheim |
02-17 2024 | Bundesliga | Hoffenheim | 0-1 | 1. FC Union Berlin |
09-23 2023 | Bundesliga | 1. FC Union Berlin | 0-2 | Hoffenheim |

Hoffenheim
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 12 | 3 | 4 | 40 | 22 | 39 | 3 | 64% |
| Home | 9 | 6 | 0 | 3 | 21 | 12 | 18 | 6 | 67% |
| Away | 10 | 6 | 3 | 1 | 19 | 10 | 21 | 2 | 60% |

1. FC Union Berlin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 6 | 6 | 7 | 24 | 30 | 24 | 9 | 32% |
| Home | 10 | 3 | 4 | 3 | 15 | 16 | 13 | 10 | 30% |
| Away | 9 | 3 | 2 | 4 | 9 | 14 | 11 | 9 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hoffenheim
| Date | Competition | Home | Result | Away |
01-27 2026 | Bundesliga | Bremen | 0-2 | Hoffenheim |
01-24 2026 | Bundesliga | Frankfurt | 1-3 | Hoffenheim |
01-17 2026 | Bundesliga | Hoffenheim | 1-0 | Leverkusen |
01-14 2026 | Bundesliga | Hoffenheim | 5-1 | Gladbach |
12-20 2025 | Bundesliga | Stuttgart | 0-0 | Hoffenheim |

1. FC Union Berlin
| Date | Competition | Home | Result | Away |
01-24 2026 | Bundesliga | 1. FC Union Berlin | 0-3 | Dortmund |
01-18 2026 | Bundesliga | Stuttgart | 1-1 | 1. FC Union Berlin |
01-15 2026 | Bundesliga | Augsburg | 1-1 | 1. FC Union Berlin |
01-10 2026 | Bundesliga | 1. FC Union Berlin | 2-2 | Mainz |
01-05 2026 | Club Friendlies | Erzgebirge Aue | 1-2 | 1. FC Union Berlin |
Match does not start