- 32
Erhan Masovic 
- 42
Umut Tohumcu 
- 43
Kramaric 
Grischa Prömel 
- 45
- 46
Goncalo
Christopher Antwi-Adjei
Philipp Hofmann
Matus Bero
- 51
Kramaric 
- 53
Grischa Prömel 
- 60
Erhan Masovic
- 63
Riemann
- 65
Bebou 
Finn Becker 
Weghorst 
Umut Tohumcu 
- 69
Lukas Daschner
Moritz-Broni Kwarteng
Losilla
Asano
- 76
Bebou 
Marius Bülter 
- 84
Grillitsch 
Robert Skov 
Anton Stach 
Marius Bülter 
- 85
Tim Oermann
Kevin Stöger
- 88
Tom Bischof 
Kramaric 
- 90
Goncalo
Gamboa
Goal
Penalty
Penalty Saved
Own Goal
Assist Hoffenheim  | | Bochum |
---|
42 | Possession | 58 |
17 | Shots | 22 |
7 | Shots On Target | 5 |
8 | Shots off target | 11 |
2 | Shots Blocked | 6 |
4 | Corners | 5 |
0 | Offsides | 1 |
17 | Fouls | 11 |
3 | Yellow Cards | 2 |
364 | Passes | 501 |
72 | Pass Accuracy | 80 |
5 | big_chances | 3 |
3 | big_chances_missed | 3 |
10 | shots_inside_box | 12 |
7 | shots_outside_box | 10 |
4 | goalkeeper_saves | 5 |
66 | total_long_balls | 69 |
36 | long_balls_accuracy | 45 |
13 | Crosses | 23 |
38 | Crossing Accuracy | 39 |
23 | dribbles | 13 |
57 | dribbles_accuracy | 54 |
143 | possession_lost | 153 |
16 | Tackles Attempted | 14 |
14 | Interceptions | 6 |
22 | Clearances | 15 |
Vote
Home
Vote
Away
Hoffenheim | Last 5 Games | Bochum |
Date | Competition | Home | Result | Away |
02-04 2023 | Bundesliga | Bochum | 5-2 | Hoffenheim |
08-13 2022 | Bundesliga | Hoffenheim | 3-2 | Bochum |
04-02 2022 | Bundesliga | Hoffenheim | 1-2 | Bochum |
11-06 2021 | Bundesliga | Bochum | 2-0 | Hoffenheim |
01-12 2014 | Club Friendlies | Bochum | 0-1 | Hoffenheim |

Hoffenheim
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 13 | 7 | 14 | 66 | 66 | 46 | 7 | 39% |
Home | 17 | 6 | 5 | 6 | 31 | 31 | 23 | 10 | 36% |
Away | 17 | 7 | 2 | 8 | 35 | 35 | 23 | 6 | 42% |

Bochum
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 7 | 12 | 15 | 42 | 74 | 33 | 16 | 21% |
Home | 17 | 5 | 8 | 4 | 26 | 29 | 23 | 13 | 30% |
Away | 17 | 2 | 4 | 11 | 16 | 45 | 10 | 18 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Hoffenheim
Date | Competition | Home | Result | Away |
12-02 2023 | Bundesliga | Gladbach | 2-1 | Hoffenheim |
11-26 2023 | Bundesliga | Hoffenheim | 1-1 | Mainz |
11-11 2023 | Bundesliga | Augsburg | 1-1 | Hoffenheim |
11-04 2023 | Bundesliga | Hoffenheim | 2-3 | Leverkusen |
11-01 2023 | DFB Pokal | Dortmund | 1-0 | Hoffenheim |

Bochum
Date | Competition | Home | Result | Away |
12-02 2023 | Bundesliga | Bochum | 3-1 | Wolfsburg |
11-26 2023 | Bundesliga | 1.FC Heidenheim 1846 | 0-0 | Bochum |
11-15 2023 | Club Friendlies | De Graafschap Doetinchem | 1-2 | Bochum |
11-11 2023 | Bundesliga | Bochum | 1-1 | Cologne |
11-03 2023 | Bundesliga | SV Darmstadt 98 | 1-2 | Bochum |
Match does not start