- 31
Wouter Burger 
- 39
Kramaric 
- 42
Kramaric 
Bensebaini
Sule
- 45
- 60
Alexander Prass 
Grischa Prömel 
Bazoumana Touré 
Wouter Burger 
Guirassy
Fábio Silva
- 71
Samuele Inácio
Brandt
Sabitzer
Daniel Svensson
- 72
Robin Hranac 
Bernardo 
- 77
Alexander Prass 
- 82
Max Moerstedt 
Tim Lemperle 
- 84
Schlotterbeck
- 87
Guirassy
Bensebaini
- 90
Alexander Prass 
Kramaric 
Ryerson
Samuele Inácio
Goal
Penalty
Penalty Saved
Own Goal
Assist Hoffenheim  | | Dortmund |
|---|
| 46 | Possession | 54 |
| 14 | Shots | 8 |
| 4 | Shots On Target | 3 |
| 4 | Shots off target | 3 |
| 5 | Shots Blocked | 2 |
| 79 | Attacks | 101 |
| 33 | Dangerous Attacks | 74 |
| 9 | Free Kicks | 14 |
| 4 | Corners | 3 |
| 6 | Offsides | 3 |
| 14 | Fouls | 11 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 381 | Passes | 436 |
| 81 | Pass Accuracy | 82 |
| 3 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 8 | shots_inside_box | 6 |
| 5 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 2 |
| 54 | total_long_balls | 43 |
| 28 | long_balls_accuracy | 47 |
| 16 | Crosses | 27 |
| 31 | Crossing Accuracy | 15 |
| 8 | dribbles | 12 |
| 38 | dribbles_accuracy | 50 |
| 17 | Tackles Attempted | 15 |
| 6 | Interceptions | 9 |
| 45 | Clearances | 29 |
Vote
Home
Vote
Away
| Hoffenheim | Last 5 Games | Dortmund |
| Date | Competition | Home | Result | Away |
12-07 2025 | Bundesliga | Dortmund | 2-0 | Hoffenheim |
04-26 2025 | Bundesliga | Hoffenheim | 2-3 | Dortmund |
12-15 2024 | Bundesliga | Dortmund | 1-1 | Hoffenheim |
02-25 2024 | Bundesliga | Dortmund | 2-3 | Hoffenheim |
11-01 2023 | DFB Pokal | Dortmund | 1-0 | Hoffenheim |

Hoffenheim
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 16 | 6 | 8 | 59 | 44 | 54 | 5 | 54% |
| Home | 15 | 9 | 1 | 5 | 31 | 18 | 28 | 5 | 60% |
| Away | 15 | 7 | 5 | 3 | 28 | 26 | 26 | 4 | 47% |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 19 | 7 | 4 | 61 | 31 | 64 | 2 | 64% |
| Home | 15 | 11 | 2 | 2 | 33 | 14 | 35 | 2 | 74% |
| Away | 15 | 8 | 5 | 2 | 28 | 17 | 29 | 2 | 54% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hoffenheim
| Date | Competition | Home | Result | Away |
04-10 2026 | Bundesliga | Augsburg | 2-2 | Hoffenheim |
04-04 2026 | Bundesliga | Hoffenheim | 1-2 | Mainz |
03-26 2026 | Club Friendlies | Hoffenheim | 3-5 | SV Elversberg |
03-20 2026 | Bundesliga | Leipzig | 5-0 | Hoffenheim |
03-14 2026 | Bundesliga | Hoffenheim | 1-1 | Wolfsburg |

Dortmund
| Date | Competition | Home | Result | Away |
04-11 2026 | Bundesliga | Dortmund | 0-1 | Leverkusen |
04-04 2026 | Bundesliga | Stuttgart | 0-2 | Dortmund |
03-21 2026 | Bundesliga | Dortmund | 3-2 | Hamburg |
03-14 2026 | Bundesliga | Dortmund | 2-0 | Augsburg |
03-07 2026 | Bundesliga | Cologne | 1-2 | Dortmund |
Match does not start