- 8
Grischa Prömel 
Wouter Burger 
- 29
Ransford Königsdörffer
- 31
Ozan Kabak 
Grischa Prömel 
- 45
- 46
Philippe
Giorgi Gocholeishvili
- 65
Tim Lemperle 
Bazoumana Touré 
Nicolás Capaldo
- 67
Fisnik Asllani 
Alexander Prass 
Kramaric 
Bazoumana Touré 
Daniel Elfadli
J. Meffert
- 72
Fisnik Asllani 
Alexander Prass 
- 74
Grischa Prömel 
- 77
Albert Sambi Lokonga
- 78
Jatta
Poulsen
Fábio Baldé
Ransford Königsdörffer
- 80
Bebou 
Adam Hlozek 
Tim Lemperle 
Grischa Prömel 
- 82
Philippe
Fábio Vieira
- 88
Valentin Gendrey 
Vladimír Coufal 
Aboubaka Soumahoro
Nicolás Capaldo
- 90
Philippe
Goal
Penalty
Penalty Saved
Own Goal
Assist Hoffenheim  | | Hamburg |
|---|
| 59 | Possession | 41 |
| 10 | Shots | 14 |
| 6 | Shots On Target | 5 |
| 2 | Shots off target | 6 |
| 2 | Shots Blocked | 3 |
| 127 | Attacks | 70 |
| 51 | Dangerous Attacks | 22 |
| 10 | Free Kicks | 15 |
| 3 | Corners | 3 |
| 2 | Offsides | 1 |
| 16 | Fouls | 10 |
| 1 | Yellow Cards | 3 |
| 562 | Passes | 389 |
| 86 | Pass Accuracy | 79 |
| 4 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 9 | shots_inside_box | 8 |
| 1 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 2 |
| 39 | total_long_balls | 69 |
| 44 | long_balls_accuracy | 49 |
| 20 | Crosses | 12 |
| 35 | Crossing Accuracy | 33 |
| 14 | dribbles | 16 |
| 64 | dribbles_accuracy | 50 |
| 18 | Tackles Attempted | 12 |
| 8 | Interceptions | 9 |
| 23 | Clearances | 27 |
Vote
Home
Vote
Away
| Hoffenheim | Last 5 Games | Hamburg |
| Date | Competition | Home | Result | Away |
04-14 2018 | Bundesliga | Hoffenheim | 2-0 | Hamburg |
11-26 2017 | Bundesliga | Hamburg | 3-0 | Hoffenheim |
04-08 2017 | Bundesliga | Hamburg | 2-1 | Hoffenheim |
11-20 2016 | Bundesliga | Hoffenheim | 2-2 | Hamburg |
03-19 2016 | Bundesliga | Hamburg | 1-3 | Hoffenheim |

Hoffenheim
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 15 | 5 | 6 | 54 | 34 | 50 | 3 | 58% |
| Home | 13 | 8 | 1 | 4 | 28 | 15 | 25 | 5 | 62% |
| Away | 13 | 7 | 4 | 2 | 26 | 19 | 25 | 3 | 54% |

Hamburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 7 | 9 | 10 | 29 | 37 | 30 | 11 | 27% |
| Home | 14 | 5 | 5 | 4 | 20 | 17 | 20 | 10 | 36% |
| Away | 12 | 2 | 4 | 6 | 9 | 20 | 10 | 13 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hoffenheim
| Date | Competition | Home | Result | Away |
12-07 2025 | Bundesliga | Dortmund | 2-0 | Hoffenheim |
11-29 2025 | Bundesliga | Hoffenheim | 3-0 | Augsburg |
11-21 2025 | Bundesliga | Mainz | 1-1 | Hoffenheim |
11-13 2025 | Club Friendlies | Hoffenheim | 3-0 | SpVgg Greuther Fürth |
11-08 2025 | Bundesliga | Hoffenheim | 3-1 | Leipzig |

Hamburg
| Date | Competition | Home | Result | Away |
12-07 2025 | Bundesliga | Hamburg | 3-2 | Bremen |
12-03 2025 | DFB Pokal | Hamburg | 3-5 | Holstein Kiel |
11-30 2025 | Bundesliga | Hamburg | 2-1 | Stuttgart |
11-22 2025 | Bundesliga | Augsburg | 1-0 | Hamburg |
11-12 2025 | Club Friendlies | Hamburg | 6-3 | Groningen |
Match does not start