- 1
Anton Kade
- 26
David Raum 
- 34
Ezechiel Banzuzi 
Brajan Gruda 
- 35
Nkunku 
Brajan Gruda 
- 45
David Raum 
Gouweleeuw
- 46
Alexis Claude-Maurice
Arijon Ibrahimovic
- 60
Rômulo 
Nkunku 
- 65
Christoph Baumgartner 
Antonio Nusa 
Henrichs 
Rômulo 
Brajan Gruda 
Ridle Baku 
- 66
Christoph Baumgartner 
Antonio Nusa 
- 72
Robin Fellhauer
- 73
Abdoul Koné 
Orban 
Tim Schnitzer
Uchenna Ogundu
Han-Noah Massengo
Rodrigo Ribeiro
- 77
Maxime Estève 
Castello Lukeba 
- 87
Mert Kömür
Anton Kade
- 90
Uchenna Ogundu
Fabian Rieder
Goal
Penalty
Penalty Saved
Own Goal
Assist Leipzig  | | Augsburg |
|---|
| 0 | Kick-off | 1 |
| 65 | Possession | 35 |
| 2 | Corners | 2 |
| 17 | Shots | 13 |
| 7 | Shots On Target | 8 |
| 6 | Shots Off Target | 4 |
| 4 | Shots Blocked | 1 |
| 7 | Free Kicks | 6 |
| 3 | Offsides | 4 |
| 6 | Fouls | 7 |
| 1 | YC | 2 |
| 1.64 | Expected Goals | 1.88 |
| 756 | Passes | 403 |
| 3 | Big Chances | 5 |
| 0 | Big Chances Missed | 3 |
| 9 | Shots Inside Box | 10 |
| 8 | Shots Outside Box | 3 |
| 6 | Goalkeeper Saves | 2 |
| 39 | Long Balls | 32 |
| 62 | Long Ball % | 53 |
| 9 | Crosses | 12 |
| 22 | Crossing % | 17 |
| 41 | Dribbles | 16 |
| 63 | Dribble Success Rate | 63 |
| 11 | Tackles | 27 |
| 12 | Interceptions | 15 |
| 8 | Clearances | 18 |
Vote
Home
Vote
Away
| Leipzig | Last 5 Games | Augsburg |
| Date | Competition | Home | Result | Away |
03-07 2026 | Bundesliga | Leipzig | 2-1 | Augsburg |
10-25 2025 | Bundesliga | Augsburg | 0-6 | Leipzig |
02-14 2025 | Bundesliga | Augsburg | 0-0 | Leipzig |
09-28 2024 | Bundesliga | Leipzig | 4-0 | Augsburg |
02-10 2024 | Bundesliga | Augsburg | 2-2 | Leipzig |

Leipzig
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 6 | 0 | 3 | 27 | 13 | 18 | 3 | 67% |
| Home | 5 | 5 | 0 | 0 | 23 | 2 | 15 | 1 | 100% |
| Away | 4 | 1 | 0 | 3 | 4 | 11 | 3 | 14 | 25% |

Augsburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 2 | 3 | 4 | 20 | 20 | 9 | 12 | 23% |
| Home | 5 | 1 | 3 | 1 | 9 | 7 | 6 | 12 | 20% |
| Away | 4 | 1 | 0 | 3 | 11 | 13 | 3 | 11 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leipzig
| Date | Competition | Home | Result | Away |
11-04 2026 | Champions League | Leipzig | 2-3 | Man City |
10-31 2026 | Bundesliga | Schalke | 0-2 | Leipzig |
10-27 2026 | DFB Pokal | Rot-Weiss Essen | 1-2 | Leipzig |
10-24 2026 | Bundesliga | Leipzig | 4-0 | SV Elversberg |
10-21 2026 | Champions League | Real Madrid | 4-1 | Leipzig |

Augsburg
| Date | Competition | Home | Result | Away |
10-31 2026 | Bundesliga | Augsburg | 1-2 | Freiburg |
10-27 2026 | DFB Pokal | Sonnenhof Großaspach | 2-4 | Augsburg |
10-24 2026 | Bundesliga | Augsburg | 1-1 | 1. FC Union Berlin |
10-17 2026 | Bundesliga | SV Elversberg | 4-3 | Augsburg |
10-10 2026 | Bundesliga | Augsburg | 2-2 | Bayern |
Match does not start