- 29
Maarten Vandevoordt 
Gulacsi 
- 45
- 48
Saël Kumbedi
- 52
Mohamed Amoura
Adam Daghim
- 60
Svanberg
Kento Shiogai
- 63
Schlager 
Ridle Baku 
Rômulo 
Henrichs 
Conrad Harder 
- 70
Yan Diomande 
Brajan Gruda 
- 77
Marius Müller
- 78
Svanberg
Belocian
- 82
Johan Bakayoko 
Castello Lukeba 
Antonio Nusa 
Nicolas Seiwald 
- 83
Konstantinos Koulierakis
Mohamed Amoura
- 84
Dzenan Pejcinovic
Lovro Majer
- 88
Brajan Gruda 
- 90
Jonas Adjei Adjetey
Adam Daghim
Goal
Penalty
Penalty Saved
Own Goal
Assist Leipzig  | | Wolfsburg |
|---|
| 68 | Possession | 32 |
| 20 | Shots | 10 |
| 10 | Shots On Target | 3 |
| 6 | Shots off target | 6 |
| 4 | Shots Blocked | 1 |
| 173 | Attacks | 61 |
| 113 | Dangerous Attacks | 23 |
| 10 | Free Kicks | 6 |
| 6 | Corners | 2 |
| 6 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 692 | Passes | 328 |
| 87 | Pass Accuracy | 77 |
| 5 | big_chances | 1 |
| 4 | big_chances_missed | 0 |
| 17 | shots_inside_box | 3 |
| 3 | shots_outside_box | 7 |
| 1 | goalkeeper_saves | 8 |
| 46 | total_long_balls | 42 |
| 67 | long_balls_accuracy | 36 |
| 38 | Crosses | 6 |
| 32 | Crossing Accuracy | 0 |
| 29 | dribbles | 7 |
| 76 | dribbles_accuracy | 29 |
| 10 | Tackles Attempted | 20 |
| 7 | Interceptions | 9 |
| 12 | Clearances | 53 |
Vote
Home
Vote
Away
| Leipzig | Last 5 Games | Wolfsburg |
| Date | Competition | Home | Result | Away |
09-27 2025 | Bundesliga | Wolfsburg | 0-1 | Leipzig |
04-11 2025 | Bundesliga | Wolfsburg | 2-3 | Leipzig |
02-26 2025 | DFB Pokal | Leipzig | 1-0 | Wolfsburg |
11-30 2024 | Bundesliga | Leipzig | 1-5 | Wolfsburg |
04-13 2024 | Bundesliga | Leipzig | 3-0 | Wolfsburg |

Leipzig
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 12 | 4 | 6 | 42 | 30 | 40 | 5 | 55% |
| Home | 11 | 7 | 1 | 3 | 25 | 15 | 22 | 6 | 64% |
| Away | 11 | 5 | 3 | 3 | 17 | 15 | 18 | 4 | 46% |

Wolfsburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 5 | 5 | 12 | 31 | 46 | 20 | 15 | 23% |
| Home | 11 | 2 | 3 | 6 | 17 | 23 | 9 | 17 | 19% |
| Away | 11 | 3 | 2 | 6 | 14 | 23 | 11 | 10 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leipzig
| Date | Competition | Home | Result | Away |
02-11 2026 | DFB Pokal | Bayern | 2-0 | Leipzig |
02-08 2026 | Bundesliga | Cologne | 1-2 | Leipzig |
01-31 2026 | Bundesliga | Leipzig | 1-2 | Mainz |
01-27 2026 | Bundesliga | FC St. Pauli | 1-1 | Leipzig |
01-24 2026 | Bundesliga | 1.FC Heidenheim 1846 | 0-3 | Leipzig |

Wolfsburg
| Date | Competition | Home | Result | Away |
02-07 2026 | Bundesliga | Wolfsburg | 1-2 | Dortmund |
01-30 2026 | Bundesliga | Cologne | 1-0 | Wolfsburg |
01-24 2026 | Bundesliga | Mainz | 3-1 | Wolfsburg |
01-17 2026 | Bundesliga | Wolfsburg | 1-1 | 1.FC Heidenheim 1846 |
01-14 2026 | Bundesliga | Wolfsburg | 2-1 | FC St. Pauli |
Match does not start