- 14
Kimmich
Kane
- 44
Lee Jae-Sung II 
- 45
Jonas Urbig
Neuer
- 57
Lennart Karl
Kane
- 63
Phillip Tietz 
Paul Nebel 
Ransford Königsdörffer 
Lee Jae-Sung II 
- 67
Tom Bischof
Alphonso Davies
Lennart Karl
Stanisic
- 68
Benedict Hollerbach 
Sheraldo Becker 
- 69
Rael Nakuzola 
S.Widmer 
- 76
Laimer
- 82
Eric Martel 
Caci 
- 86
Hiroki Ito
Boey
Laimer
Kimmich
- 90
Phillip Tietz 
Benedict Hollerbach 
Goal
Penalty
Penalty Saved
Own Goal
Assist Mainz  | | Bayern |
|---|
| 1 | Kick-off | 0 |
| 31 | Possession | 69 |
| 7 | Corners | 8 |
| 11 | Shots | 27 |
| 1 | Shots On Target | 9 |
| 7 | Shots Off Target | 10 |
| 3 | Shots Blocked | 7 |
| 8 | Free Kicks | 8 |
| 3 | Offsides | 1 |
| 8 | Fouls | 8 |
| 0 | YC | 1 |
| 0 | Hit Woodwork | 1 |
| 0.60 | Expected Goals | 2.67 |
| 318 | Passes | 716 |
| 0 | Big Chances | 5 |
| 0 | Big Chances Missed | 4 |
| 7 | Shots Inside Box | 17 |
| 4 | Shots Outside Box | 9 |
| 6 | Goalkeeper Saves | 0 |
| 65 | Long Balls | 37 |
| 40 | Long Ball % | 65 |
| 17 | Crosses | 20 |
| 47 | Crossing % | 35 |
| 21 | Dribbles | 24 |
| 48 | Dribble Success Rate | 33 |
| 32 | Tackles | 28 |
| 9 | Interceptions | 6 |
| 24 | Clearances | 35 |
Vote
Home
Vote
Away
| Mainz | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
04-25 2026 | Bundesliga | Mainz | 3-4 | Bayern |
12-14 2025 | Bundesliga | Bayern | 2-2 | Mainz |
04-26 2025 | Bundesliga | Bayern | 3-0 | Mainz |
12-14 2024 | Bundesliga | Mainz | 2-1 | Bayern |
10-30 2024 | DFB Pokal | Mainz | 0-4 | Bayern |

Mainz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 1 | 5 | 18 | 19 | 10 | 10 | 34% |
| Home | 5 | 0 | 1 | 4 | 7 | 12 | 1 | 18 | 0% |
| Away | 4 | 3 | 0 | 1 | 11 | 7 | 9 | 2 | 75% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 6 | 3 | 0 | 29 | 9 | 21 | 1 | 67% |
| Home | 4 | 3 | 1 | 0 | 20 | 4 | 10 | 3 | 75% |
| Away | 5 | 3 | 2 | 0 | 9 | 5 | 11 | 1 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Mainz
| Date | Competition | Home | Result | Away |
10-30 2026 | Bundesliga | SV Elversberg | 4-1 | Mainz |
10-27 2026 | DFB Pokal | Bochum | 2-0 | Mainz |
10-24 2026 | Bundesliga | Mainz | 2-3 | Bremen |
10-17 2026 | Bundesliga | Schalke | 0-1 | Mainz |
10-10 2026 | Bundesliga | Mainz | 3-4 | Leverkusen |

Bayern
| Date | Competition | Home | Result | Away |
11-03 2026 | Champions League | Atletico | 0-2 | Bayern |
10-31 2026 | Bundesliga | Bayern | 2-2 | Dortmund |
10-28 2026 | DFB Pokal | Bayern | 6-1 | 1. FC Magdeburg |
10-25 2026 | Bundesliga | Freiburg | 1-3 | Bayern |
10-21 2026 | Champions League | Bayern | 2-2 | Arsenal |
Match does not start