- 23
Jonathan Burkardt
Farès Chaïbi
- 45
Raphael Obermair 
Ruben Müller 
- 46
Deniz Zeitler 
Gabriel Vidovic 
Nnamdi Collins
Oscar Højlund
Ansgar Knauff
Noël Aséko
- 60
Elias Baum
- 64
Younes Ebnoutalib
Niko Ilicevic
Can Uzun
Ritsu Doan
- 65
Marvin Pieringer 
Clemens Lippmann 
Ruben Müller 
Raphael Obermair 
- 73
Marvin Pieringer 
- 74
Philippe 
Stefano Marino 
- 75
Elias Baum
- 80
Deniz Zeitler 
- 85
Love Arrhov
Raphael Onyedika
- 86
Nnamdi Collins
- 88
Steffen Tigges 
Deniz Zeitler 
- 90
Jonathan Burkardt
Goal
Penalty
Penalty Saved
Own Goal
Assist Paderborn  | | Frankfurt |
|---|
| 0 | Kick-off | 1 |
| 51 | Possession | 49 |
| 2 | Corners | 6 |
| 12 | Shots | 17 |
| 3 | Shots On Target | 3 |
| 5 | Shots Off Target | 8 |
| 3 | Shots Blocked | 5 |
| 12 | Free Kicks | 14 |
| 2 | Offsides | 0 |
| 14 | Fouls | 13 |
| 1 | YC | 1 |
| 0 | RC | 1 |
| 1 | Hit Woodwork | 1 |
| 2.25 | Expected Goals | 1.70 |
| 496 | Passes | 477 |
| 4 | Big Chances | 2 |
| 2 | Big Chances Missed | 0 |
| 7 | Shots Inside Box | 11 |
| 4 | Shots Outside Box | 5 |
| 1 | Goalkeeper Saves | 1 |
| 61 | Long Balls | 66 |
| 46 | Long Ball % | 47 |
| 15 | Crosses | 12 |
| 20 | Crossing % | 33 |
| 16 | Dribbles | 13 |
| 31 | Dribble Success Rate | 38 |
| 19 | Tackles | 18 |
| 14 | Interceptions | 7 |
| 36 | Clearances | 23 |
Vote
Home
Vote
Away
| Paderborn | Last 5 Games | Frankfurt |
| Date | Competition | Home | Result | Away |
06-27 2020 | Bundesliga | Frankfurt | 3-2 | Paderborn |
12-22 2019 | Bundesliga | Paderborn | 2-1 | Frankfurt |
03-14 2015 | Bundesliga | Frankfurt | 4-0 | Paderborn |
10-19 2014 | Bundesliga | Paderborn | 3-1 | Frankfurt |
02-26 2012 | 2. Bundesliga | Paderborn | 4-2 | Frankfurt |

Paderborn
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 2 | 4 | 3 | 8 | 11 | 10 | 11 | 23% |
| Home | 5 | 2 | 1 | 2 | 6 | 6 | 7 | 11 | 40% |
| Away | 4 | 0 | 3 | 1 | 2 | 5 | 3 | 12 | 0% |

Frankfurt
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 3 | 3 | 15 | 20 | 12 | 8 | 34% |
| Home | 4 | 2 | 1 | 1 | 7 | 7 | 7 | 10 | 50% |
| Away | 5 | 1 | 2 | 2 | 8 | 13 | 5 | 7 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Paderborn
| Date | Competition | Home | Result | Away |
10-31 2026 | Bundesliga | Gladbach | 0-0 | Paderborn |
10-28 2026 | DFB Pokal | Paderborn | 0-1 | Stuttgart |
10-24 2026 | Bundesliga | Paderborn | 1-0 | Hamburg |
10-17 2026 | Bundesliga | Bremen | 2-2 | Paderborn |
10-10 2026 | Bundesliga | Paderborn | 0-2 | Stuttgart |

Frankfurt
| Date | Competition | Home | Result | Away |
11-01 2026 | Bundesliga | Frankfurt | 3-1 | Hamburg |
10-27 2026 | DFB Pokal | Hamburg | 1-3 | Frankfurt |
10-24 2026 | Bundesliga | Dortmund | 1-0 | Frankfurt |
10-16 2026 | Bundesliga | Frankfurt | 1-0 | Cologne |
10-10 2026 | Bundesliga | Leipzig | 6-0 | Frankfurt |
Match does not start