Vote
Home
Vote
Away
| Stuttgart | Last 5 Games | Bremen |
| Date | Competition | Home | Result | Away |
04-26 2026 | Bundesliga | Stuttgart | 1-1 | Bremen |
12-14 2025 | Bundesliga | Bremen | 0-4 | Stuttgart |
04-13 2025 | Bundesliga | Stuttgart | 1-2 | Bremen |
11-30 2024 | Bundesliga | Bremen | 2-2 | Stuttgart |
04-21 2024 | Bundesliga | Bremen | 2-1 | Stuttgart |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 3 | 0 | 5 | 14 | 15 | 9 | 13 | 38% |
| Home | 3 | 1 | 0 | 2 | 6 | 5 | 3 | 15 | 34% |
| Away | 5 | 2 | 0 | 3 | 8 | 10 | 6 | 5 | 40% |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 4 | 3 | 1 | 17 | 14 | 15 | 5 | 50% |
| Home | 4 | 3 | 1 | 0 | 10 | 5 | 10 | 4 | 75% |
| Away | 4 | 1 | 2 | 1 | 7 | 9 | 5 | 6 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stuttgart
| Date | Competition | Home | Result | Away |
11-03 2026 | Champions League | Galatasaray | 2-0 | Stuttgart |
10-31 2026 | Bundesliga | Leverkusen | 2-4 | Stuttgart |
10-28 2026 | DFB Pokal | Paderborn | 0-1 | Stuttgart |
10-23 2026 | Bundesliga | Stuttgart | 2-3 | Gladbach |
10-20 2026 | Champions League | Stuttgart | 1-1 | Atletico |

Bremen
| Date | Competition | Home | Result | Away |
10-31 2026 | Bundesliga | Bremen | 2-0 | Hoffenheim |
10-27 2026 | DFB Pokal | Dortmund | 3-2 | Bremen |
10-24 2026 | Bundesliga | Mainz | 2-3 | Bremen |
10-17 2026 | Bundesliga | Bremen | 2-2 | Paderborn |
10-09 2026 | Bundesliga | Dortmund | 2-2 | Bremen |
Match does not start