Vote
Home
Vote
Away
| Stuttgart | Last 5 Games | Freiburg |
| Date | Competition | Home | Result | Away |
09-13 2025 | Bundesliga | Freiburg | 3-1 | Stuttgart |
01-18 2025 | Bundesliga | Stuttgart | 4-0 | Freiburg |
08-24 2024 | Bundesliga | Freiburg | 3-1 | Stuttgart |
02-03 2024 | Bundesliga | Freiburg | 1-3 | Stuttgart |
09-02 2023 | Bundesliga | Stuttgart | 5-0 | Freiburg |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 11 | 3 | 5 | 36 | 26 | 36 | 5 | 58% |
| Home | 9 | 6 | 2 | 1 | 13 | 11 | 20 | 4 | 67% |
| Away | 10 | 5 | 1 | 4 | 23 | 15 | 16 | 4 | 50% |

Freiburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 7 | 6 | 6 | 31 | 32 | 27 | 7 | 37% |
| Home | 9 | 5 | 3 | 1 | 18 | 11 | 18 | 7 | 56% |
| Away | 10 | 2 | 3 | 5 | 13 | 21 | 9 | 12 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stuttgart
| Date | Competition | Home | Result | Away |
01-25 2026 | Bundesliga | Gladbach | 0-3 | Stuttgart |
01-22 2026 | Europa League | Roma | 2-0 | Stuttgart |
01-18 2026 | Bundesliga | Stuttgart | 1-1 | 1. FC Union Berlin |
01-13 2026 | Bundesliga | Stuttgart | 3-2 | Frankfurt |
01-10 2026 | Bundesliga | Leverkusen | 1-4 | Stuttgart |

Freiburg
| Date | Competition | Home | Result | Away |
01-25 2026 | Bundesliga | Freiburg | 2-1 | Cologne |
01-22 2026 | Europa League | Freiburg | 1-0 | Maccabi Tel Aviv |
01-18 2026 | Bundesliga | Augsburg | 2-2 | Freiburg |
01-14 2026 | Bundesliga | Leipzig | 2-0 | Freiburg |
01-10 2026 | Bundesliga | Freiburg | 2-1 | Hamburg |
Match does not start