- 6
Odilon
- 40
Chris Führich 
Josha Vagnoman 
- 45
- 47
Wirtz
Victor Boniface
- 65
Atakan Karazor 
Hofmann
Adli
- 66
Silas Mvumpa 
Enzo Millot 
- 73
Schick
Victor Boniface
- 77
Jamie Leweling 
Leonidas Stergiou 
Chris Führich 
M. Mittelstädt 
- 84
Hincapie
Exequiel Palacios
- 85
Woo-yeong Jeong 
Anthony Rouault 
Deniz Undav 
Josha Vagnoman 
Goal
Penalty
Penalty Saved
Own Goal
Assist Stuttgart  | | Leverkusen |
---|
52 | Possession | 48 |
22 | Shots | 20 |
12 | Shots On Target | 5 |
7 | Shots off target | 6 |
3 | Shots Blocked | 7 |
8 | Corners | 8 |
0 | Offsides | 3 |
8 | Fouls | 7 |
1 | Yellow Cards | 1 |
0 | shots_woodwork | 2 |
568 | Passes | 519 |
87 | Pass Accuracy | 86 |
4 | big_chances | 1 |
3 | big_chances_missed | 0 |
11 | shots_inside_box | 15 |
11 | shots_outside_box | 3 |
5 | goalkeeper_saves | 9 |
46 | total_long_balls | 30 |
46 | long_balls_accuracy | 40 |
11 | Crosses | 15 |
27 | Crossing Accuracy | 33 |
17 | dribbles | 32 |
47 | dribbles_accuracy | 66 |
122 | possession_lost | 124 |
25 | Tackles Attempted | 19 |
19 | Interceptions | 9 |
22 | Clearances | 20 |
Vote
Home
Vote
Away
Stuttgart | Last 5 Games | Leverkusen |
Date | Competition | Home | Result | Away |
05-14 2023 | Bundesliga | Stuttgart | 1-1 | Leverkusen |
11-12 2022 | Bundesliga | Leverkusen | 2-0 | Stuttgart |
02-12 2022 | Bundesliga | Leverkusen | 4-2 | Stuttgart |
09-19 2021 | Bundesliga | Stuttgart | 1-3 | Leverkusen |
02-06 2021 | Bundesliga | Leverkusen | 5-2 | Stuttgart |

Stuttgart
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 23 | 4 | 7 | 78 | 39 | 73 | 2 | 68% |
Home | 17 | 13 | 3 | 1 | 50 | 15 | 42 | 3 | 77% |
Away | 17 | 10 | 1 | 6 | 28 | 24 | 31 | 2 | 59% |

Leverkusen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 28 | 6 | 0 | 89 | 24 | 90 | 1 | 83% |
Home | 17 | 14 | 3 | 0 | 47 | 11 | 45 | 1 | 83% |
Away | 17 | 14 | 3 | 0 | 42 | 13 | 45 | 1 | 83% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Stuttgart
Date | Competition | Home | Result | Away |
12-06 2023 | DFB Pokal | Stuttgart | 2-0 | Dortmund |
12-02 2023 | Bundesliga | Stuttgart | 2-0 | Bremen |
11-25 2023 | Bundesliga | Frankfurt | 1-2 | Stuttgart |
11-16 2023 | Club Friendlies | Stuttgart | 2-0 | 1. FC Nürnberg |
11-11 2023 | Bundesliga | Stuttgart | 2-1 | Dortmund |

Leverkusen
Date | Competition | Home | Result | Away |
12-06 2023 | DFB Pokal | Leverkusen | 3-1 | Paderborn |
12-03 2023 | Bundesliga | Leverkusen | 1-1 | Dortmund |
11-30 2023 | Europa League | BK Hacken | 0-2 | Leverkusen |
11-25 2023 | Bundesliga | Bremen | 0-3 | Leverkusen |
11-12 2023 | Bundesliga | Leverkusen | 4-0 | Union Berlin |
Match does not start