- 45
- 46
Calafiori 
Saliba 
- 55
Rice 
Ødegaard 
- 63
Lewis Miley
J.Murphy
- 64
Krafth
William Osula
Krafth
Callum Wilson
Sven Botman
- 76
Havertz 
Saka 
Willock
Barnes
- 81
Arteta 
- 88
Tierney 
Trossard 
- 90
Jorginho 
Ødegaard 
David Raya 
Havertz 
Kiwior 
Willock
Burn
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Newcastle |
---|
52 | Possession | 48 |
12 | Shots | 14 |
4 | Shots On Target | 5 |
3 | Shots off target | 3 |
5 | Shots Blocked | 6 |
10 | Corners | 7 |
9 | Fouls | 9 |
3 | Yellow Cards | 3 |
410 | Passes | 366 |
82 | Pass Accuracy | 82 |
1 | big_chances | 3 |
1 | big_chances_missed | 3 |
7 | shots_inside_box | 10 |
5 | shots_outside_box | 4 |
5 | goalkeeper_saves | 3 |
47 | total_long_balls | 47 |
38 | long_balls_accuracy | 38 |
15 | Crosses | 28 |
33 | Crossing Accuracy | 14 |
12 | dribbles | 12 |
58 | dribbles_accuracy | 33 |
17 | Tackles Attempted | 20 |
6 | Interceptions | 7 |
28 | Clearances | 26 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
02-05 2025 | EFL Cup | Newcastle | 2-0 | Arsenal |
01-07 2025 | EFL Cup | Arsenal | 0-2 | Newcastle |
11-02 2024 | EPL | Newcastle | 1-0 | Arsenal |
02-24 2024 | EPL | Arsenal | 4-1 | Newcastle |
11-04 2023 | EPL | Newcastle | 1-0 | Arsenal |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 14 | 4 | 69 | 34 | 74 | 2 | 53% |
Home | 19 | 11 | 6 | 2 | 35 | 17 | 39 | 5 | 58% |
Away | 19 | 9 | 8 | 2 | 34 | 17 | 35 | 2 | 48% |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 6 | 12 | 68 | 47 | 66 | 5 | 53% |
Home | 19 | 12 | 2 | 5 | 40 | 20 | 38 | 6 | 64% |
Away | 19 | 8 | 4 | 7 | 28 | 27 | 28 | 7 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
05-11 2025 | EPL | Liverpool | 2-2 | Arsenal |
05-07 2025 | Champions League | PSG | 2-1 | Arsenal |
05-03 2025 | EPL | Arsenal | 1-2 | Bournemouth |
04-29 2025 | Champions League | Arsenal | 0-1 | PSG |
04-23 2025 | EPL | Arsenal | 2-2 | Crystal Palace |

Newcastle
Date | Competition | Home | Result | Away |
05-11 2025 | EPL | Newcastle | 2-0 | Chelsea |
05-04 2025 | EPL | Brighton | 1-1 | Newcastle |
04-26 2025 | EPL | Newcastle | 3-0 | Ipswich Town |
04-19 2025 | EPL | Aston Villa | 4-1 | Newcastle |
04-16 2025 | EPL | Newcastle | 5-0 | Crystal Palace |
Match does not start