- 23
João Gomes
- 25
Havertz 
Saka 
- 38
Toti Gomes
- 45
- 57
Matheus Cunha
Jean-Ricner Bellegarde
- 60
Saka 
- 69
Timber 
Zinchenko 
- 74
Saka 
Havertz 
- 75
Podence
Rodrigo Gomes
- 80
Trossard 
Saka 
- 84
Chiquinho
Sarabia
Dawson
Jørgen Strand Larsen
João Gomes
Rayan Aït-Nouri
- 85
Jesus 
Rice 
- 87
O'Neil
- 88
Jesus 
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Wolves |
---|
53 | Possession | 47 |
18 | Shots | 9 |
6 | Shots On Target | 3 |
6 | Shots off target | 5 |
6 | Shots Blocked | 1 |
8 | Corners | 2 |
0 | Offsides | 1 |
17 | Fouls | 14 |
2 | Yellow Cards | 2 |
420 | Passes | 375 |
85 | Pass Accuracy | 81 |
2 | big_chances | 1 |
1 | big_chances_missed | 1 |
12 | shots_inside_box | 6 |
6 | shots_outside_box | 3 |
3 | goalkeeper_saves | 4 |
37 | total_long_balls | 49 |
46 | long_balls_accuracy | 41 |
15 | Crosses | 14 |
20 | Crossing Accuracy | 29 |
19 | dribbles | 16 |
47 | dribbles_accuracy | 50 |
18 | Tackles Attempted | 19 |
8 | Interceptions | 7 |
15 | Clearances | 14 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
04-20 2024 | EPL | Wolves | 0-2 | Arsenal |
12-02 2023 | EPL | Arsenal | 2-1 | Wolves |
05-28 2023 | EPL | Arsenal | 5-0 | Wolves |
11-12 2022 | EPL | Wolves | 0-2 | Arsenal |
02-24 2022 | EPL | Arsenal | 2-1 | Wolves |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 14 | 4 | 69 | 34 | 74 | 2 | 53% |
Home | 19 | 11 | 6 | 2 | 35 | 17 | 39 | 5 | 58% |
Away | 19 | 9 | 8 | 2 | 34 | 17 | 35 | 2 | 48% |

Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 6 | 20 | 54 | 69 | 42 | 16 | 32% |
Home | 19 | 6 | 3 | 10 | 27 | 32 | 21 | 15 | 32% |
Away | 19 | 6 | 3 | 10 | 27 | 37 | 21 | 15 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
08-11 2024 | Emirates Cup | Arsenal | 2-0 | Lyon |
08-07 2024 | Club Friendlies | Arsenal | 4-1 | Leverkusen |
07-31 2024 | Club Friendlies | Liverpool | 2-1 | Arsenal |
07-28 2024 | Club Friendlies | Arsenal | 2-1 | Man Utd |
07-25 2024 | Club Friendlies | Arsenal | 6-5 | Bournemouth |

Wolves
Date | Competition | Home | Result | Away |
08-10 2024 | Club Friendlies | Wolves | 0-1 | Vallecano |
08-03 2024 | Club Friendlies | Wolves | 3-0 | Leipzig |
08-01 2024 | Club Friendlies | Crystal Palace | 3-1 | Wolves |
07-28 2024 | Club Friendlies | Wolves | 3-1 | West Ham |
05-19 2024 | EPL | Liverpool | 2-0 | Wolves |
Match does not start