- 17
Saka
- 33
Havertz
- 44
Martin Ødegaard
- 45
- 53
Havertz
- 59
Luis Sinisterra
Dango Ouattara
Marcus Tavernier
Kluivert
- 69
Nelson
Tomiyasu
Nketiah
Zinchenko
- 75
Joe Rothwell
Billing
- 76
Fábio Vieira
Saka
- 81
Smith Rowe
Jorginho
Havertz
Rice
- 83
Antoine Semenyo
Smith
Milos Kerkez
Ryan Christie
- 90
Ben White
Martin Ødegaard
Goal Penalty Penalty Saved Own Goal Assist Bournemouth | | Arsenal |
---|
42 | Possession | 58 |
81 | Pass Accuracy | 88 |
8 | Shots | 16 |
1 | Shots On Target | 8 |
6 | Corners | 6 |
2 | Offsides | 0 |
11 | Fouls | 10 |
0 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
03-04 2023 | EPL | Arsenal | 3-2 | Bournemouth |
08-20 2022 | EPL | Bournemouth | 0-3 | Arsenal |
01-27 2020 | FA Cup | Bournemouth | 1-2 | Arsenal |
12-26 2019 | EPL | Bournemouth | 1-1 | Arsenal |
10-06 2019 | EPL | Arsenal | 1-0 | Bournemouth |
Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |
Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bournemouth
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Bournemouth | 2-0 | Stoke |
09-24 2023 | EPL | Brighton | 3-1 | Bournemouth |
09-17 2023 | EPL | Bournemouth | 0-0 | Chelsea |
09-02 2023 | EPL | Brentford | 2-2 | Bournemouth |
08-29 2023 | EFL Cup | Swansea | 2-3 | Bournemouth |
Arsenal
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Brentford | 0-1 | Arsenal |
09-24 2023 | EPL | Arsenal | 2-2 | Tottenham |
09-20 2023 | Champions League | Arsenal | 4-0 | PSV |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
09-03 2023 | EPL | Arsenal | 3-1 | Man Utd |
Match does not start