- 19
Evanilson 
James Hill 
- 45
Kluivert 
Marcus Tavernier 
Liam Delap
- 46
Igor Jesus
Schlager
Dan Ndoye
Ryan Yates
- 57
Daniel Muñoz
- 69
Junior Kroupi 
Lewis Cook 
Alex Scott 
Kluivert 
Adams 
Ryan Christie 
- 72
Wood
Luca Netz
McAtee
Neco Williams
- 82
Aina
Daniel Muñoz
- 87
Alex Scott 
Bafodé Diakité 
Smith 
- 90
Ben Gannon-Doak 
Rayan 
Murillo
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Nottingham Forest |
|---|
| 0 | Kick-off | 1 |
| 51 | Possession | 49 |
| 6 | Corners | 4 |
| 19 | Shots | 18 |
| 7 | Shots On Target | 1 |
| 7 | Shots Off Target | 9 |
| 5 | Shots Blocked | 8 |
| 15 | Free Kicks | 13 |
| 2 | Offsides | 0 |
| 13 | Fouls | 15 |
| 1 | YC | 2 |
| 2.89 | Expected Goals | 1.99 |
| 454 | Passes | 440 |
| 5 | Big Chances | 2 |
| 3 | Big Chances Missed | 2 |
| 12 | Shots Inside Box | 9 |
| 7 | Shots Outside Box | 9 |
| 1 | Goalkeeper Saves | 5 |
| 72 | Long Balls | 85 |
| 42 | Long Ball % | 42 |
| 12 | Crosses | 12 |
| 8 | Crossing % | 33 |
| 19 | Dribbles | 14 |
| 53 | Dribble Success Rate | 57 |
| 13 | Tackles | 18 |
| 6 | Interceptions | 10 |
| 35 | Clearances | 24 |
Vote
Home
Vote
Away
| Bournemouth | Last 5 Games | Nottingham Forest |
| Date | Competition | Home | Result | Away |
05-24 2026 | EPL | Nottingham Forest | 1-1 | Bournemouth |
10-26 2025 | EPL | Bournemouth | 2-0 | Nottingham Forest |
01-25 2025 | EPL | Bournemouth | 5-0 | Nottingham Forest |
08-17 2024 | EPL | Nottingham Forest | 1-1 | Bournemouth |
02-04 2024 | EPL | Bournemouth | 1-1 | Nottingham Forest |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 4 | 46% |
| Home | 6 | 3 | 2 | 1 | 9 | 4 | 11 | 4 | 50% |
| Away | 5 | 2 | 1 | 2 | 9 | 10 | 7 | 7 | 40% |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 2 | 3 | 6 | 9 | 15 | 9 | 17 | 19% |
| Home | 5 | 1 | 1 | 3 | 3 | 4 | 4 | 19 | 20% |
| Away | 6 | 1 | 2 | 3 | 6 | 11 | 5 | 13 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
| Date | Competition | Home | Result | Away |
11-08 2026 | EPL | Ipswich Town | 1-2 | Bournemouth |
11-05 2026 | Europa League | Sparta Prague | 1-3 | Bournemouth |
10-31 2026 | EPL | Bournemouth | 2-0 | Leeds United |
10-28 2026 | EFL Cup | Bournemouth | 3-0 | Aston Villa |
10-25 2026 | EPL | Man Utd | 0-3 | Bournemouth |

Nottingham Forest
| Date | Competition | Home | Result | Away |
11-07 2026 | EPL | Nottingham Forest | 3-1 | Man City |
10-31 2026 | EPL | Brentford | 2-0 | Nottingham Forest |
10-23 2026 | EPL | Ipswich Town | 1-1 | Nottingham Forest |
10-18 2026 | EPL | Nottingham Forest | 0-1 | Arsenal |
10-11 2026 | EPL | Crystal Palace | 3-1 | Nottingham Forest |
Match does not start