- 5
Tel
Xavi Simons
- 22
Evanilson 
Marcus Tavernier 
- 36
Eli Kroupi 
Marcos Senesi 
- 43
Antoine Semenyo 
- 45
- 51
Lewis Cook 
- 57
Odobert
Bergvall
- 60
Porro
- 61
Muani
- 64
E.Ünal 
Brooks 
Evanilson 
Eli Kroupi 
- 67
Richarlison
Muani
- 73
Van de Ven
- 75
Van de Ven
- 77
Jimenez 
- 78
Palhinha
- 86
Gray
Bentancur
- 87
Bafodé Diakité 
Adli 
Marcus Tavernier 
Jimenez 
- 90
Antoine Semenyo 
Brooks 
Veljko Milosavljevic 
Antoine Semenyo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Tottenham |
|---|
| 42 | Possession | 58 |
| 11 | Shots | 17 |
| 3 | Shots On Target | 4 |
| 3 | Shots off target | 7 |
| 5 | Shots Blocked | 5 |
| 83 | Attacks | 110 |
| 33 | Dangerous Attacks | 50 |
| 10 | Free Kicks | 19 |
| 3 | Corners | 7 |
| 4 | Offsides | 0 |
| 19 | Fouls | 10 |
| 3 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 321 | Passes | 434 |
| 74 | Pass Accuracy | 77 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 2 |
| 5 | shots_inside_box | 11 |
| 6 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 0 |
| 45 | total_long_balls | 62 |
| 20 | long_balls_accuracy | 35 |
| 12 | Crosses | 21 |
| 25 | Crossing Accuracy | 24 |
| 18 | dribbles | 28 |
| 22 | dribbles_accuracy | 50 |
| 17 | Tackles Attempted | 24 |
| 10 | Interceptions | 5 |
| 35 | Clearances | 15 |
Vote
Home
Vote
Away
| Bournemouth | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
08-30 2025 | EPL | Tottenham | 0-1 | Bournemouth |
03-09 2025 | EPL | Tottenham | 2-2 | Bournemouth |
12-05 2024 | EPL | Bournemouth | 1-0 | Tottenham |
12-31 2023 | EPL | Tottenham | 3-1 | Bournemouth |
08-26 2023 | EPL | Bournemouth | 0-2 | Tottenham |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 6 | 8 | 7 | 34 | 40 | 26 | 15 | 29% |
| Home | 11 | 5 | 4 | 2 | 16 | 11 | 19 | 10 | 46% |
| Away | 10 | 1 | 4 | 5 | 18 | 29 | 7 | 16 | 10% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 7 | 6 | 8 | 30 | 27 | 27 | 14 | 34% |
| Home | 10 | 2 | 3 | 5 | 12 | 12 | 9 | 17 | 20% |
| Away | 11 | 5 | 3 | 3 | 18 | 15 | 18 | 3 | 46% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
| Date | Competition | Home | Result | Away |
01-03 2026 | EPL | Bournemouth | 2-3 | Arsenal |
12-30 2025 | EPL | Chelsea | 2-2 | Bournemouth |
12-27 2025 | EPL | Brentford | 4-1 | Bournemouth |
12-20 2025 | EPL | Bournemouth | 1-1 | Burnley |
12-15 2025 | EPL | Man Utd | 4-4 | Bournemouth |

Tottenham
| Date | Competition | Home | Result | Away |
01-04 2026 | EPL | Tottenham | 1-1 | Sunderland |
01-01 2026 | EPL | Brentford | 0-0 | Tottenham |
12-28 2025 | EPL | Crystal Palace | 0-1 | Tottenham |
12-20 2025 | EPL | Tottenham | 1-2 | Liverpool |
12-14 2025 | EPL | Nottingham Forest | 3-0 | Tottenham |
Match does not start