- 9
Elliott
Conor Bradley
- 32
Yasin Ayari 
Brajan Gruda 
- 45
- 63
Luis Díaz
Nunez
Curtis Jones
Gakpo
Chiesa
Szoboszlai
- 65
Kaoru Mitoma 
Simon Adingra 
- 69
Kaoru Mitoma 
- 73
Matt O'Riley 
Brajan Gruda 
- 74
Diego Gómez 
Yasin Ayari 
- 77
Webster 
Endo
Conor Bradley
- 84
Harry Howell 
Jack Hinshelwood 
Welbeck 
Yankuba Minteh 
- 85
Jack Hinshelwood 
Matt O'Riley 
- 87
Jack Hinshelwood 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Liverpool |
---|
49 | Possession | 51 |
25 | Shots | 18 |
12 | Shots On Target | 5 |
9 | Shots off target | 6 |
4 | Shots Blocked | 7 |
3 | Corners | 3 |
2 | Offsides | 1 |
9 | Fouls | 8 |
1 | Yellow Cards | 0 |
445 | Passes | 473 |
87 | Pass Accuracy | 87 |
2 | big_chances | 3 |
1 | big_chances_missed | 2 |
17 | shots_inside_box | 12 |
8 | shots_outside_box | 6 |
3 | goalkeeper_saves | 9 |
37 | total_long_balls | 48 |
65 | long_balls_accuracy | 46 |
23 | Crosses | 7 |
22 | Crossing Accuracy | 14 |
13 | dribbles | 23 |
62 | dribbles_accuracy | 35 |
27 | Tackles Attempted | 9 |
7 | Interceptions | 8 |
14 | Clearances | 24 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
11-02 2024 | EPL | Liverpool | 2-1 | Brighton |
10-30 2024 | EFL Cup | Brighton | 2-3 | Liverpool |
03-31 2024 | EPL | Liverpool | 2-1 | Brighton |
10-08 2023 | EPL | Brighton | 2-2 | Liverpool |
01-29 2023 | FA Cup | Brighton | 2-1 | Liverpool |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 16 | 13 | 9 | 66 | 59 | 61 | 8 | 43% |
Home | 19 | 8 | 8 | 3 | 30 | 26 | 32 | 8 | 43% |
Away | 19 | 8 | 5 | 6 | 36 | 33 | 29 | 5 | 43% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 25 | 9 | 4 | 86 | 41 | 84 | 1 | 66% |
Home | 19 | 14 | 4 | 1 | 42 | 16 | 46 | 1 | 74% |
Away | 19 | 11 | 5 | 3 | 44 | 25 | 38 | 1 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Wolves | 0-2 | Brighton |
05-04 2025 | EPL | Brighton | 1-1 | Newcastle |
04-26 2025 | EPL | Brighton | 3-2 | West Ham |
04-19 2025 | EPL | Brentford | 4-2 | Brighton |
04-12 2025 | EPL | Brighton | 2-2 | Leicester |

Liverpool
Date | Competition | Home | Result | Away |
05-11 2025 | EPL | Liverpool | 2-2 | Arsenal |
05-04 2025 | EPL | Chelsea | 3-1 | Liverpool |
04-27 2025 | EPL | Liverpool | 5-1 | Tottenham |
04-20 2025 | EPL | Leicester | 0-1 | Liverpool |
04-13 2025 | EPL | Liverpool | 2-1 | West Ham |
Match does not start