- 4
Kamara
- 18
Ollie Watkins
- 39
Kovacic 
- 45
- 46
Chambers
Kamara
- 54
Chilwell 
- 56
McGinn
Jacob Ramsey
- 57
Kante 
Madueke 
Loftus-Cheek 
Mudryk 
- 61
Felix 
- 68
Enzo 
- 76
Bailey
Buendia
- 80
Gallagher 
Pulisic 
Kovacic 
Cucurella 
- 84
Chambers
- 87
Dendoncker
Douglas Luiz
- 89
Digne
Álex Moreno
- 90
Digne
Goal
Penalty
Penalty Saved
Own Goal
Assist Chelsea  | | Aston Villa |
---|
69 | Possession | 31 |
28 | Shots | 6 |
8 | Shots On Target | 2 |
15 | Shots off target | 3 |
4 | Shots Blocked | 0 |
13 | Corners | 2 |
2 | Offsides | 0 |
14 | Fouls | 16 |
3 | Yellow Cards | 3 |
1 | shots_woodwork | 1 |
600 | Passes | 285 |
91 | Pass Accuracy | 75 |
3 | big_chances | 2 |
3 | big_chances_missed | 1 |
19 | shots_inside_box | 2 |
8 | shots_outside_box | 3 |
0 | goalkeeper_saves | 7 |
50 | total_long_balls | 38 |
76 | long_balls_accuracy | 39 |
39 | Crosses | 4 |
15 | Crossing Accuracy | 0 |
37 | dribbles | 23 |
49 | dribbles_accuracy | 48 |
127 | possession_lost | 108 |
18 | Tackles Attempted | 24 |
9 | Interceptions | 8 |
4 | Clearances | 32 |
Vote
Home
Vote
Away
Chelsea | Last 5 Games | Aston Villa |
Date | Competition | Home | Result | Away |
12-11 2022 | Club Friendlies | Aston Villa | 1-0 | Chelsea |
10-16 2022 | EPL | Aston Villa | 0-2 | Chelsea |
12-26 2021 | EPL | Aston Villa | 1-3 | Chelsea |
09-22 2021 | EFL Cup | Chelsea | 4-3 | Aston Villa |
09-11 2021 | EPL | Chelsea | 3-0 | Aston Villa |

Chelsea
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 11 | 16 | 38 | 47 | 44 | 12 | 29% |
Home | 19 | 6 | 7 | 6 | 20 | 19 | 25 | 15 | 32% |
Away | 19 | 5 | 4 | 10 | 18 | 28 | 19 | 11 | 27% |

Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 7 | 13 | 51 | 46 | 61 | 7 | 48% |
Home | 19 | 12 | 2 | 5 | 33 | 21 | 38 | 6 | 64% |
Away | 19 | 6 | 5 | 8 | 18 | 25 | 23 | 7 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Chelsea
Date | Competition | Home | Result | Away |
03-18 2023 | EPL | Chelsea | 2-2 | Everton |
03-11 2023 | EPL | Leicester | 1-3 | Chelsea |
03-07 2023 | Champions League | Chelsea | 2-0 | Dortmund |
03-04 2023 | EPL | Chelsea | 1-0 | Leeds United |
02-26 2023 | EPL | Tottenham | 2-0 | Chelsea |

Aston Villa
Date | Competition | Home | Result | Away |
03-18 2023 | EPL | Aston Villa | 3-0 | Bournemouth |
03-12 2023 | EPL | West Ham | 1-1 | Aston Villa |
03-04 2023 | EPL | Aston Villa | 1-0 | Crystal Palace |
02-25 2023 | EPL | Everton | 0-2 | Aston Villa |
02-18 2023 | EPL | Aston Villa | 2-4 | Arsenal |
Match does not start