- 5
Taiwo Awoniyi 
Jack Rudoni 
- 13
Yeremy
Jørgen Strand Larsen
- 30
Tatsuhiro Sakamoto 
Jack Rudoni 
- 36
Adam Wharton
- 41
Lampard 
- 45
Jørgen Strand Larsen
Yeremy
- 46
Sidiki Chérif 
Taiwo Awoniyi 
- 61
Matt Grimes 
- 70
Brandon Thomas-Asante 
Yann Gboho 
- 71
Gustavo Hamer 
Frank Onyeka 
Victor Torp 
Matt Grimes 
- 73
Lerma
Jaydee Canvot
Quinten Timber
Anan Khalaili
- 75
Yeremy
- 79
Nketiah
Evann Guessand
Jørgen Strand Larsen
Yeremy
- 85
McNeil 
- 89
Darío Osorio
McNeil
Goal
Penalty
Penalty Saved
Own Goal
Assist Coventry City  | | Crystal Palace |
|---|
| 1 | Kick-off | 0 |
| 42 | Possession | 58 |
| 4 | Corners | 6 |
| 11 | Shots | 14 |
| 7 | Shots On Target | 5 |
| 1 | Shots Off Target | 5 |
| 3 | Shots Blocked | 4 |
| 14 | Free Kicks | 12 |
| 3 | Offsides | 1 |
| 12 | Fouls | 14 |
| 1 | YC | 2 |
| 2.06 | Expected Goals | 1.73 |
| 337 | Passes | 470 |
| 4 | Big Chances | 7 |
| 3 | Big Chances Missed | 5 |
| 8 | Shots Inside Box | 12 |
| 3 | Shots Outside Box | 2 |
| 3 | Goalkeeper Saves | 4 |
| 49 | Long Balls | 59 |
| 33 | Long Ball % | 39 |
| 12 | Crosses | 23 |
| 25 | Crossing % | 30 |
| 17 | Dribbles | 12 |
| 53 | Dribble Success Rate | 58 |
| 12 | Tackles | 21 |
| 6 | Interceptions | 6 |
| 44 | Clearances | 27 |
Vote
Home
Vote
Away
| Coventry City | Last 5 Games | Crystal Palace |
| Date | Competition | Home | Result | Away |
03-06 2012 | EFL Championship | Coventry City | 1-1 | Crystal Palace |
08-16 2011 | EFL Championship | Crystal Palace | 2-1 | Coventry City |
02-12 2011 | EFL Championship | Coventry City | 2-1 | Crystal Palace |
01-08 2011 | FA Cup | Coventry City | 2-1 | Crystal Palace |
11-13 2010 | EFL Championship | Crystal Palace | 2-0 | Coventry City |

Coventry City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 0 | 7 | 13 | 21 | 12 | 13 | 37% |
| Home | 6 | 3 | 0 | 3 | 10 | 11 | 9 | 10 | 50% |
| Away | 5 | 1 | 0 | 4 | 3 | 10 | 3 | 19 | 20% |

Crystal Palace
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 2 | 1 | 8 | 12 | 27 | 7 | 20 | 19% |
| Home | 5 | 1 | 0 | 4 | 7 | 13 | 3 | 20 | 20% |
| Away | 6 | 1 | 1 | 4 | 5 | 14 | 4 | 17 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Coventry City
| Date | Competition | Home | Result | Away |
11-06 2026 | EPL | Everton | 3-1 | Coventry City |
10-31 2026 | EPL | Coventry City | 3-1 | Sunderland |
10-24 2026 | EPL | Coventry City | 0-1 | Fulham |
10-19 2026 | EPL | Tottenham | 3-1 | Coventry City |
10-12 2026 | EPL | Coventry City | 4-1 | Newcastle |

Crystal Palace
| Date | Competition | Home | Result | Away |
11-08 2026 | EPL | Crystal Palace | 1-3 | Liverpool |
11-05 2026 | Europa League | Crystal Palace | 1-1 | Hoffenheim |
10-31 2026 | EPL | Tottenham | 2-0 | Crystal Palace |
10-28 2026 | EFL Cup | Fulham | 0-1 | Crystal Palace |
10-25 2026 | EPL | Crystal Palace | 0-2 | Newcastle |
Match does not start