- 28
Justin
Anton Stach
- 45
- 46
Dewsbury-Hall 
Jarrad Branthwaite 
McNeil 
Harrison Armstrong 
- 54
Anton Stach
- 56
Ilia Gruev
- 66
Ao Tanaka
Ilia Gruev
- 71
Tyler Dibling 
Nathan Patterson 
- 76
Thierno Barry 
Gueye 
- 85
Sean Longstaff
Okafor
Facundo Buonanotte
Anton Stach
Brenden Aaronson
Sebastiaan Bornauw
- 89
Beto 
Thierno Barry 
- 90
Facundo Buonanotte
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Leeds United |
|---|
| 58 | Possession | 42 |
| 11 | Shots | 15 |
| 3 | Shots On Target | 4 |
| 3 | Shots off target | 7 |
| 4 | Shots Blocked | 3 |
| 143 | Attacks | 89 |
| 59 | Dangerous Attacks | 39 |
| 13 | Free Kicks | 9 |
| 4 | Corners | 4 |
| 1 | Offsides | 0 |
| 9 | Fouls | 13 |
| 0 | Yellow Cards | 3 |
| 1 | shots_woodwork | 1 |
| 542 | Passes | 394 |
| 83 | Pass Accuracy | 77 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 6 | shots_inside_box | 10 |
| 4 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 2 |
| 51 | total_long_balls | 66 |
| 31 | long_balls_accuracy | 41 |
| 20 | Crosses | 12 |
| 15 | Crossing Accuracy | 17 |
| 25 | dribbles | 14 |
| 40 | dribbles_accuracy | 7 |
| 20 | Tackles Attempted | 31 |
| 6 | Interceptions | 10 |
| 32 | Clearances | 44 |
Vote
Home
Vote
Away
| Everton | Last 5 Games | Leeds United |
| Date | Competition | Home | Result | Away |
08-18 2025 | EPL | Leeds United | 1-0 | Everton |
02-18 2023 | EPL | Everton | 1-0 | Leeds United |
08-30 2022 | EPL | Leeds United | 1-1 | Everton |
02-12 2022 | EPL | Everton | 3-0 | Leeds United |
08-21 2021 | EPL | Leeds United | 2-2 | Everton |

Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 9 | 6 | 8 | 25 | 26 | 33 | 10 | 40% |
| Home | 11 | 4 | 3 | 4 | 14 | 15 | 15 | 14 | 37% |
| Away | 11 | 5 | 2 | 4 | 10 | 10 | 17 | 7 | 46% |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 6 | 8 | 9 | 31 | 38 | 26 | 16 | 27% |
| Home | 11 | 5 | 4 | 2 | 19 | 13 | 19 | 12 | 46% |
| Away | 11 | 1 | 3 | 7 | 11 | 24 | 6 | 18 | 10% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Everton
| Date | Competition | Home | Result | Away |
01-18 2026 | EPL | Aston Villa | 0-1 | Everton |
01-10 2026 | FA Cup | Everton | 1-4 | Sunderland |
01-07 2026 | EPL | Everton | 1-1 | Wolves |
01-04 2026 | EPL | Everton | 2-4 | Brentford |
12-30 2025 | EPL | Nottingham Forest | 0-2 | Everton |

Leeds United
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Leeds United | 1-0 | Fulham |
01-11 2026 | FA Cup | Derby County | 1-3 | Leeds United |
01-07 2026 | EPL | Newcastle | 4-3 | Leeds United |
01-04 2026 | EPL | Leeds United | 1-1 | Man Utd |
01-01 2026 | EPL | Liverpool | 0-0 | Leeds United |
Match does not start