- 11
Beto 
Jarrad Branthwaite 
- 16
Mac Allister
Salah
- 25
Jack Harrison 
Iliman Ndiaye 
- 27
Robertson
- 35
Jesper Lindstrøm 
- 37
Gueye 
- 45
Doucoure 
Conor Bradley
- 61
Alexander-Arnold
Curtis Jones
Gravenberch
Conor Bradley
- 63
Curtis Jones
- 69
Tsimikas
Nunez
Robertson
Gakpo
- 73
Salah
- 77
Carlos Alcaraz 
Tim Iroegbunam 
Jesper Lindstrøm 
Gueye 
- 87
Young 
Garner 
- 88
Jota
Luis Díaz
- 90
Tarkowski 
Tim Iroegbunam 
Doucoure 
Curtis Jones
Slot
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Liverpool |
---|
37 | Possession | 63 |
10 | Shots | 6 |
3 | Shots On Target | 4 |
5 | Shots off target | 0 |
2 | Shots Blocked | 2 |
2 | Corners | 3 |
3 | Offsides | 2 |
9 | Fouls | 20 |
4 | Yellow Cards | 4 |
1 | Red Cards | 1 |
307 | Passes | 546 |
70 | Pass Accuracy | 82 |
1 | big_chances | 2 |
7 | shots_inside_box | 4 |
3 | shots_outside_box | 2 |
2 | goalkeeper_saves | 1 |
71 | total_long_balls | 64 |
46 | long_balls_accuracy | 34 |
16 | Crosses | 10 |
19 | Crossing Accuracy | 10 |
14 | dribbles | 15 |
29 | dribbles_accuracy | 53 |
19 | Tackles Attempted | 18 |
8 | Interceptions | 8 |
43 | Clearances | 36 |
Vote
Home
Vote
Away
Everton | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
04-24 2024 | EPL | Everton | 2-0 | Liverpool |
10-21 2023 | EPL | Liverpool | 2-0 | Everton |
02-13 2023 | EPL | Liverpool | 2-0 | Everton |
09-03 2022 | EPL | Everton | 0-0 | Liverpool |
04-24 2022 | EPL | Liverpool | 2-0 | Everton |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 7 | 12 | 9 | 31 | 35 | 33 | 15 | 25% |
Home | 14 | 4 | 6 | 4 | 20 | 17 | 18 | 14 | 29% |
Away | 14 | 3 | 6 | 5 | 11 | 18 | 15 | 14 | 22% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 21 | 7 | 1 | 69 | 27 | 70 | 1 | 73% |
Home | 14 | 11 | 2 | 1 | 31 | 11 | 35 | 1 | 79% |
Away | 15 | 10 | 5 | 0 | 38 | 16 | 35 | 1 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
02-08 2025 | FA Cup | Everton | 0-2 | Bournemouth |
02-01 2025 | EPL | Everton | 4-0 | Leicester |
01-25 2025 | EPL | Brighton | 0-1 | Everton |
01-19 2025 | EPL | Everton | 3-2 | Tottenham |
01-15 2025 | EPL | Everton | 0-1 | Aston Villa |

Liverpool
Date | Competition | Home | Result | Away |
02-09 2025 | FA Cup | Plymouth Argyle | 1-0 | Liverpool |
02-06 2025 | EFL Cup | Liverpool | 4-0 | Tottenham |
02-01 2025 | EPL | Bournemouth | 0-2 | Liverpool |
01-29 2025 | Champions League | PSV | 3-2 | Liverpool |
01-25 2025 | EPL | Liverpool | 4-1 | Ipswich Town |
Match does not start