Vote
Home
Vote
Away
| Everton | Last 5 Games | Liverpool |
| Date | Competition | Home | Result | Away |
04-19 2026 | EPL | Everton | 1-2 | Liverpool |
09-20 2025 | EPL | Liverpool | 2-1 | Everton |
04-02 2025 | EPL | Liverpool | 1-0 | Everton |
02-12 2025 | EPL | Everton | 2-2 | Liverpool |
04-24 2024 | EPL | Everton | 2-0 | Liverpool |

Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 4 | 4 | 2 | 12 | 10 | 16 | 7 | 40% |
| Home | 5 | 3 | 1 | 1 | 8 | 5 | 10 | 7 | 60% |
| Away | 5 | 1 | 3 | 1 | 4 | 5 | 6 | 9 | 20% |

Liverpool
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 5 | 3 | 2 | 14 | 10 | 18 | 5 | 50% |
| Home | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 18 | 20% |
| Away | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 1 | 80% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Everton
| Date | Competition | Home | Result | Away |
11-06 2026 | EPL | Everton | 3-1 | Coventry City |
11-02 2026 | EPL | Newcastle | 0-1 | Everton |
10-29 2026 | EFL Cup | Everton | 3-1 | Newcastle |
10-24 2026 | EPL | Arsenal | 2-0 | Everton |
10-17 2026 | EPL | Everton | 0-2 | Chelsea |

Liverpool
| Date | Competition | Home | Result | Away |
11-08 2026 | EPL | Crystal Palace | 1-3 | Liverpool |
11-04 2026 | Champions League | Fenerbahçe | 3-2 | Liverpool |
11-01 2026 | EPL | Liverpool | 0-1 | Arsenal |
10-28 2026 | EFL Cup | Liverpool | 7-6 | Chelsea |
10-25 2026 | EPL | Liverpool | 2-0 | Brighton |
Match does not start