- 24
Tom Lockyer
- 31
Carlton Morris
Alfie Doughty
- 41
Calvert-Lewin 
- 45
- 46
Jack Harrison 
Gueye 
Mads Andersen
Reece Burke
- 56
Mengi
Tom Lockyer
- 60
Beto 
Doucoure 
- 66
Issa Kaboré
- 78
Nathan Patterson 
Young 
Elijah Adebayo
Carlton Morris
- 83
Cauley Woodrow
Alfie Doughty
- 84
Arnaut Danjuma 
McNeil 
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Luton Town |
|---|
| 68 | Possession | 32 |
| 24 | Shots | 10 |
| 5 | Shots On Target | 2 |
| 14 | Shots off target | 4 |
| 4 | Shots Blocked | 3 |
| 3 | Corners | 6 |
| 2 | Offsides | 3 |
| 8 | Fouls | 10 |
| 0 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 576 | Passes | 275 |
| 80 | Pass Accuracy | 53 |
| 6 | big_chances | 3 |
| 5 | big_chances_missed | 1 |
| 16 | shots_inside_box | 8 |
| 7 | shots_outside_box | 1 |
| 0 | goalkeeper_saves | 3 |
| 81 | total_long_balls | 81 |
| 54 | long_balls_accuracy | 37 |
| 32 | Crosses | 12 |
| 25 | Crossing Accuracy | 42 |
| 26 | dribbles | 18 |
| 38 | dribbles_accuracy | 28 |
| 190 | possession_lost | 193 |
| 23 | Tackles Attempted | 24 |
| 5 | Interceptions | 10 |
| 14 | Clearances | 29 |
Vote
Home
Vote
Away
| Everton | Last 5 Games | Luton Town |
| Date | Competition | Home | Result | Away |
10-31 2007 | EFL Cup | Luton Town | 0-1 | Everton |
10-24 2006 | EFL Cup | Everton | 4-0 | Luton Town |
03-14 1992 | EPL | Everton | 1-1 | Luton Town |
11-02 1991 | EPL | Luton Town | 0-1 | Everton |
05-04 1991 | EPL | Everton | 1-0 | Luton Town |

Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 9 | 16 | 40 | 51 | 40 | 15 | 35% |
| Home | 19 | 8 | 4 | 7 | 22 | 18 | 28 | 13 | 43% |
| Away | 19 | 5 | 5 | 9 | 18 | 33 | 20 | 12 | 27% |

Luton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 6 | 8 | 24 | 52 | 85 | 26 | 18 | 16% |
| Home | 19 | 4 | 4 | 11 | 28 | 37 | 16 | 18 | 22% |
| Away | 19 | 2 | 4 | 13 | 24 | 48 | 10 | 19 | 11% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Everton
| Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Aston Villa | 1-2 | Everton |
09-23 2023 | EPL | Brentford | 1-3 | Everton |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
09-02 2023 | EPL | Sheff Utd | 2-2 | Everton |
08-30 2023 | EFL Cup | Doncaster Rovers | 1-2 | Everton |

Luton Town
| Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Exeter City | 1-0 | Luton Town |
09-23 2023 | EPL | Luton Town | 1-1 | Wolves |
09-16 2023 | EPL | Fulham | 1-0 | Luton Town |
09-01 2023 | EPL | Luton Town | 1-2 | West Ham |
08-29 2023 | EFL Cup | Luton Town | 3-2 | Gillingham |
Match does not start