Vote
Home
Vote
Away
Everton | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
12-26 2024 | EPL | Man City | 1-1 | Everton |
02-10 2024 | EPL | Man City | 2-0 | Everton |
12-27 2023 | EPL | Everton | 1-3 | Man City |
05-14 2023 | EPL | Everton | 0-3 | Man City |
12-31 2022 | EPL | Man City | 1-1 | Everton |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 8 | 14 | 10 | 34 | 38 | 38 | 13 | 25% |
Home | 16 | 4 | 8 | 4 | 22 | 19 | 20 | 15 | 25% |
Away | 16 | 4 | 6 | 6 | 12 | 19 | 18 | 13 | 25% |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 16 | 7 | 9 | 62 | 42 | 55 | 5 | 50% |
Home | 16 | 10 | 3 | 3 | 37 | 21 | 33 | 3 | 63% |
Away | 16 | 6 | 4 | 6 | 25 | 21 | 22 | 9 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
04-02 2025 | EPL | Liverpool | 1-0 | Everton |
03-15 2025 | EPL | Everton | 1-1 | West Ham |
03-08 2025 | EPL | Wolves | 1-1 | Everton |

Man City
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
04-06 2025 | EPL | Man Utd | 0-0 | Man City |
04-02 2025 | EPL | Man City | 2-0 | Leicester |
03-30 2025 | FA Cup | Bournemouth | 1-2 | Man City |
03-15 2025 | EPL | Man City | 2-2 | Brighton |
Match does not start