| Fulham | Last 5 Games | Man City |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-25 2025 | EPL | Fulham | 0-2 | Man City |
10-05 2024 | EPL | Man City | 3-2 | Fulham |
05-11 2024 | EPL | Fulham | 0-4 | Man City |
09-02 2023 | EPL | Man City | 5-1 | Fulham |
04-30 2023 | EPL | Fulham | 1-2 | Man City |

Home
Draw
Away
| Fulham | Last 5 Games | Man City |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-25 2025 | EPL | Fulham | 0-2 | Man City |
10-05 2024 | EPL | Man City | 3-2 | Fulham |
05-11 2024 | EPL | Fulham | 0-4 | Man City |
09-02 2023 | EPL | Man City | 5-1 | Fulham |
04-30 2023 | EPL | Fulham | 1-2 | Man City |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 2 | 6 | 13 | 16 | 14 | 15 | 34% |
| Home | 6 | 4 | 1 | 1 | 9 | 3 | 13 | 7 | 67% |
| Away | 6 | 0 | 1 | 5 | 4 | 13 | 1 | 19 | 0% |
Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 1 | 4 | 24 | 10 | 22 | 3 | 59% |
| Home | 6 | 5 | 0 | 1 | 16 | 4 | 15 | 2 | 84% |
| Away | 6 | 2 | 1 | 3 | 8 | 6 | 7 | 6 | 34% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | EPL | Fulham | 1-0 | Sunderland |
11-08 2025 | EPL | Everton | 2-0 | Fulham |
11-01 2025 | EPL | Fulham | 3-0 | Wolves |
10-28 2025 | EFL Cup | Wycombe Wanderers | 5-6 | Fulham |
10-25 2025 | EPL | Newcastle | 2-1 | Fulham |
Man City
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-25 2025 | Champions League | Man City | 0-2 | Leverkusen |
11-22 2025 | EPL | Newcastle | 2-1 | Man City |
11-09 2025 | EPL | Man City | 3-0 | Liverpool |
11-05 2025 | Champions League | Man City | 4-1 | Dortmund |
11-02 2025 | EPL | Man City | 3-1 | Bournemouth |