- 43
Woyo Coulibaly 
Justin 
- 45
- 46
Bilal El Khannouss 
- 57
Jordan Ayew 
- 69
Merino
Sterling
- 75
Mavididi 
Jordan Ayew 
Jorginho
Partey
- 76
Calafiori
Lewis-Skelly
- 81
Merino
Nwaneri
- 85
Patson Daka 
Facundo Buonanotte 
Ndidi 
Bobby De Cordova-Reid 
- 86
Jorginho
- 87
Merino
Trossard
- 89
Tierney
Trossard
Goal
Penalty
Penalty Saved
Own Goal
Assist Leicester  | | Arsenal |
---|
40 | Possession | 60 |
6 | Shots | 13 |
2 | Shots On Target | 5 |
2 | Shots off target | 3 |
2 | Shots Blocked | 3 |
3 | Corners | 7 |
1 | Offsides | 4 |
9 | Fouls | 10 |
2 | Yellow Cards | 1 |
0 | shots_woodwork | 2 |
321 | Passes | 491 |
71 | Pass Accuracy | 85 |
1 | big_chances | 3 |
1 | big_chances_missed | 1 |
4 | shots_inside_box | 6 |
2 | shots_outside_box | 5 |
3 | goalkeeper_saves | 2 |
55 | total_long_balls | 33 |
24 | long_balls_accuracy | 45 |
16 | Crosses | 18 |
44 | Crossing Accuracy | 22 |
15 | dribbles | 22 |
60 | dribbles_accuracy | 64 |
23 | Tackles Attempted | 15 |
7 | Interceptions | 5 |
27 | Clearances | 22 |
Vote
Home
Vote
Away
Leicester | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
09-28 2024 | EPL | Arsenal | 4-2 | Leicester |
02-25 2023 | EPL | Leicester | 0-1 | Arsenal |
08-13 2022 | EPL | Arsenal | 4-2 | Leicester |
03-13 2022 | EPL | Arsenal | 2-0 | Leicester |
10-30 2021 | EPL | Leicester | 0-2 | Arsenal |

Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 4 | 5 | 19 | 25 | 62 | 17 | 19 | 15% |
Home | 14 | 2 | 3 | 9 | 11 | 27 | 9 | 18 | 15% |
Away | 14 | 2 | 2 | 10 | 14 | 35 | 8 | 19 | 15% |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 15 | 10 | 3 | 52 | 24 | 55 | 2 | 54% |
Home | 13 | 8 | 4 | 1 | 27 | 11 | 28 | 2 | 62% |
Away | 15 | 7 | 6 | 2 | 25 | 13 | 27 | 2 | 47% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leicester
Date | Competition | Home | Result | Away |
02-07 2025 | FA Cup | Man Utd | 2-1 | Leicester |
02-01 2025 | EPL | Everton | 4-0 | Leicester |
01-26 2025 | EPL | Tottenham | 1-2 | Leicester |
01-18 2025 | EPL | Leicester | 0-2 | Fulham |
01-15 2025 | EPL | Leicester | 0-2 | Crystal Palace |

Arsenal
Date | Competition | Home | Result | Away |
02-05 2025 | EFL Cup | Newcastle | 2-0 | Arsenal |
02-02 2025 | EPL | Arsenal | 5-1 | Man City |
01-29 2025 | Champions League | Girona | 1-2 | Arsenal |
01-25 2025 | EPL | Wolves | 0-1 | Arsenal |
01-22 2025 | Champions League | Arsenal | 3-0 | Dinamo Zagreb |
Match does not start