- 9
Sarr
Tyrick Mitchell
- 45
- 46
Alexander-Arnold 
Conor Bradley 
- 61
Gravenberch 
Nunez 
Szoboszlai 
- 62
Jota 
Konate 
Nketiah
Justin Devenny
Jean-Philippe Mateta
Eberechi Eze
- 68
Gravenberch 
- 69
Endo 
Luis Díaz 
- 79
Romain Esse
Hughes
- 84
Salah 
Gakpo 
- 85
Elliott 
Robertson 
- 90
Van Dijk 
Matheus França
Romain Esse
Goal
Penalty
Penalty Saved
Own Goal
Assist Liverpool  | | Crystal Palace |
---|
69 | Possession | 31 |
15 | Shots | 9 |
3 | Shots On Target | 5 |
7 | Shots off target | 2 |
4 | Shots Blocked | 1 |
11 | Corners | 0 |
1 | Offsides | 2 |
7 | Fouls | 10 |
2 | Yellow Cards | 0 |
1 | Red Cards | 0 |
1 | shots_woodwork | 1 |
633 | Passes | 297 |
86 | Pass Accuracy | 70 |
4 | big_chances | 2 |
3 | big_chances_missed | 1 |
12 | shots_inside_box | 6 |
2 | shots_outside_box | 2 |
4 | goalkeeper_saves | 2 |
49 | total_long_balls | 62 |
51 | long_balls_accuracy | 32 |
35 | Crosses | 6 |
14 | Crossing Accuracy | 33 |
14 | dribbles | 17 |
43 | dribbles_accuracy | 47 |
19 | Tackles Attempted | 18 |
12 | Interceptions | 15 |
15 | Clearances | 52 |
Vote
Home
Vote
Away
Liverpool | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
10-05 2024 | EPL | Crystal Palace | 0-1 | Liverpool |
04-14 2024 | EPL | Liverpool | 0-1 | Crystal Palace |
12-09 2023 | EPL | Crystal Palace | 1-2 | Liverpool |
02-25 2023 | EPL | Crystal Palace | 0-0 | Liverpool |
08-15 2022 | EPL | Liverpool | 1-1 | Crystal Palace |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 25 | 9 | 4 | 86 | 41 | 84 | 1 | 66% |
Home | 19 | 14 | 4 | 1 | 42 | 16 | 46 | 1 | 74% |
Away | 19 | 11 | 5 | 3 | 44 | 25 | 38 | 1 | 58% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 14 | 11 | 51 | 51 | 53 | 12 | 35% |
Home | 19 | 6 | 7 | 6 | 24 | 26 | 25 | 12 | 32% |
Away | 19 | 7 | 7 | 5 | 27 | 25 | 28 | 10 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Liverpool
Date | Competition | Home | Result | Away |
05-19 2025 | EPL | Brighton | 3-2 | Liverpool |
05-11 2025 | EPL | Liverpool | 2-2 | Arsenal |
05-04 2025 | EPL | Chelsea | 3-1 | Liverpool |
04-27 2025 | EPL | Liverpool | 5-1 | Tottenham |
04-20 2025 | EPL | Leicester | 0-1 | Liverpool |

Crystal Palace
Date | Competition | Home | Result | Away |
05-20 2025 | EPL | Crystal Palace | 4-2 | Wolves |
05-17 2025 | FA Cup | Crystal Palace | 1-0 | Man City |
05-11 2025 | EPL | Tottenham | 0-2 | Crystal Palace |
05-05 2025 | EPL | Crystal Palace | 1-1 | Nottingham Forest |
04-26 2025 | FA Cup | Crystal Palace | 3-0 | Aston Villa |
Match does not start