- 15
Luis Díaz 
- 26
Doherty
- 29
Vítor Pereira
- 31
Konate 
- 37
Salah 
- 39
Emmanuel Agbadou
- 45
- 46
Quansah 
Konate 
Marshall Munetsi
Jean-Ricner Bellegarde
Sarabia
Guedes
- 59
Jota 
- 61
Santiago Bueno
Emmanuel Agbadou
- 64
Conor Bradley 
Nunez 
Alexander-Arnold 
Jota 
- 67
Matheus Cunha
Jean-Ricner Bellegarde
- 71
- 83
Doyle
João Gomes
- 90
Pedro Lima
Semedo
Goal
Penalty
Penalty Saved
Own Goal
Assist Liverpool  | | Wolves |
---|
50 | Possession | 50 |
10 | Shots | 16 |
3 | Shots On Target | 4 |
6 | Shots off target | 7 |
1 | Shots Blocked | 5 |
4 | Corners | 3 |
5 | Offsides | 3 |
15 | Fouls | 13 |
2 | Yellow Cards | 2 |
443 | Passes | 458 |
82 | Pass Accuracy | 84 |
2 | big_chances | 1 |
0 | big_chances_missed | 1 |
8 | shots_inside_box | 6 |
2 | shots_outside_box | 10 |
3 | goalkeeper_saves | 1 |
46 | total_long_balls | 42 |
48 | long_balls_accuracy | 38 |
13 | Crosses | 10 |
23 | Crossing Accuracy | 10 |
12 | dribbles | 23 |
33 | dribbles_accuracy | 43 |
16 | Tackles Attempted | 15 |
15 | Interceptions | 9 |
18 | Clearances | 21 |
Vote
Home
Vote
Away
Liverpool | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
09-28 2024 | EPL | Wolves | 1-2 | Liverpool |
05-19 2024 | EPL | Liverpool | 2-0 | Wolves |
09-16 2023 | EPL | Wolves | 1-3 | Liverpool |
03-01 2023 | EPL | Liverpool | 2-0 | Wolves |
02-04 2023 | EPL | Wolves | 3-0 | Liverpool |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 21 | 7 | 1 | 69 | 27 | 70 | 1 | 73% |
Home | 14 | 11 | 2 | 1 | 31 | 11 | 35 | 1 | 79% |
Away | 15 | 10 | 5 | 0 | 38 | 16 | 35 | 1 | 67% |

Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 6 | 5 | 17 | 38 | 57 | 23 | 17 | 22% |
Home | 14 | 3 | 2 | 9 | 18 | 27 | 11 | 17 | 22% |
Away | 14 | 3 | 3 | 8 | 20 | 30 | 12 | 17 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Liverpool
Date | Competition | Home | Result | Away |
02-12 2025 | EPL | Everton | 2-2 | Liverpool |
02-09 2025 | FA Cup | Plymouth Argyle | 1-0 | Liverpool |
02-06 2025 | EFL Cup | Liverpool | 4-0 | Tottenham |
02-01 2025 | EPL | Bournemouth | 0-2 | Liverpool |
01-29 2025 | Champions League | PSV | 3-2 | Liverpool |

Wolves
Date | Competition | Home | Result | Away |
02-09 2025 | FA Cup | Blackburn Rovers | 0-2 | Wolves |
02-01 2025 | EPL | Wolves | 2-0 | Aston Villa |
01-25 2025 | EPL | Wolves | 0-1 | Arsenal |
01-20 2025 | EPL | Chelsea | 3-1 | Wolves |
01-15 2025 | EPL | Newcastle | 3-0 | Wolves |
Match does not start