- 21
Reece Burke 
Amari'i Bell 
- 36
Jacob Brown 
- 45
- 59
Reece Burke 
- 62
Elijah Adebayo 
Issa Kaboré 
- 66
Connor Roberts
- 69
Chong 
Jacob Brown 
- 74
Aaron Ramsey
Larsen
Zeki Amdouni
Luca Koleosho
- 80
Jay Rodriguez
Lyle Foster
- 84
Elijah Adebayo 
Reece Burke 
- 85
Larsen
Connor Roberts
- 90
Chong 
Nakamba 
Hannes Delcroix
Aaron Ramsey
Taylor
Goal
Penalty
Penalty Saved
Own Goal
Assist Luton Town  | | Burnley |
---|
49 | Possession | 51 |
69 | Pass Accuracy | 72 |
18 | Shots | 14 |
3 | Shots On Target | 4 |
7 | Corners | 6 |
3 | Offsides | 3 |
14 | Fouls | 6 |
4 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Luton Town | Last 5 Games | Burnley |
Date | Competition | Home | Result | Away |
02-18 2023 | EFL Championship | Luton Town | 0-1 | Burnley |
08-06 2022 | EFL Championship | Burnley | 1-1 | Luton Town |
03-31 2007 | EFL Championship | Burnley | 0-0 | Luton Town |
10-31 2006 | EFL Championship | Luton Town | 0-2 | Burnley |
04-30 2006 | EFL Championship | Burnley | 1-1 | Luton Town |

Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 2 | 3 | 10 | 16 | 30 | 9 | 18 | 14% |
Home | 7 | 1 | 2 | 4 | 9 | 12 | 5 | 18 | 15% |
Away | 8 | 1 | 1 | 6 | 7 | 18 | 4 | 18 | 13% |

Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 2 | 1 | 12 | 15 | 33 | 7 | 19 | 14% |
Home | 8 | 1 | 0 | 7 | 10 | 20 | 3 | 20 | 13% |
Away | 7 | 1 | 1 | 5 | 5 | 13 | 4 | 19 | 15% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Luton Town
Date | Competition | Home | Result | Away |
09-30 2023 | EPL | Everton | 1-2 | Luton Town |
09-26 2023 | EFL Cup | Exeter City | 1-0 | Luton Town |
09-23 2023 | EPL | Luton Town | 1-1 | Wolves |
09-16 2023 | EPL | Fulham | 1-0 | Luton Town |
09-01 2023 | EPL | Luton Town | 1-2 | West Ham |

Burnley
Date | Competition | Home | Result | Away |
09-30 2023 | EPL | Newcastle | 2-0 | Burnley |
09-26 2023 | EFL Cup | Salford City | 0-4 | Burnley |
09-23 2023 | EPL | Burnley | 0-1 | Man Utd |
09-18 2023 | EPL | Nottingham Forest | 1-1 | Burnley |
09-02 2023 | EPL | Burnley | 2-5 | Tottenham |
Match does not start