- 23
Amar Dedic 
- 33
Eberechi Eze
Havertz
- 46
Jacob Ramsey 
Tino Livramento 
Anthony Elanga 
Sean Steur 
Amar Dedic 
J.Murphy 
- 49
Barnes 
William Osula 
- 56
Rice
- 58
Barnes 
- 62
Malick Thiaw 
Willock 
- 70
Lewis-Skelly
Christos Tzolis
Kepa
Guimaraes
Eberechi Eze
David Raya
- 78
Madueke
Ødegaard
- 81
Burn 
Madueke
- 83
Yoane Wissa 
Willock 
- 90
Sven Botman 
Lewis Hall 
Viktor Gyökeres
Merino
Havertz
Ødegaard
Viktor Gyökeres
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Arsenal |
|---|
| 0 | Kick-off | 1 |
| 34 | Possession | 66 |
| 6 | Corners | 3 |
| 13 | Shots | 14 |
| 3 | Shots On Target | 4 |
| 5 | Shots Off Target | 8 |
| 4 | Shots Blocked | 1 |
| 7 | Free Kicks | 20 |
| 3 | Offsides | 3 |
| 20 | Fouls | 7 |
| 3 | YC | 3 |
| 1 | Hit Woodwork | 1 |
| 1.71 | Expected Goals | 1.49 |
| 262 | Passes | 529 |
| 3 | Big Chances | 4 |
| 1 | Big Chances Missed | 3 |
| 5 | Shots Inside Box | 10 |
| 7 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 1 |
| 47 | Long Balls | 47 |
| 45 | Long Ball % | 36 |
| 14 | Crosses | 15 |
| 14 | Crossing % | 7 |
| 8 | Dribbles | 15 |
| 50 | Dribble Success Rate | 47 |
| 15 | Tackles | 9 |
| 7 | Interceptions | 6 |
| 23 | Clearances | 22 |
Vote
Home
Vote
Away
| Newcastle | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
04-25 2026 | EPL | Arsenal | 1-0 | Newcastle |
09-28 2025 | EPL | Newcastle | 1-2 | Arsenal |
07-27 2025 | Club Friendlies | Arsenal | 3-2 | Newcastle |
05-18 2025 | EPL | Arsenal | 1-0 | Newcastle |
02-05 2025 | EFL Cup | Newcastle | 2-0 | Arsenal |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 4 | 4 | 15 | 18 | 13 | 12 | 28% |
| Home | 6 | 1 | 3 | 2 | 8 | 9 | 6 | 14 | 17% |
| Away | 5 | 2 | 1 | 2 | 7 | 9 | 7 | 8 | 40% |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 9 | 1 | 1 | 17 | 7 | 28 | 1 | 82% |
| Home | 5 | 5 | 0 | 0 | 10 | 2 | 15 | 1 | 100% |
| Away | 6 | 4 | 1 | 1 | 7 | 5 | 13 | 2 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newcastle
| Date | Competition | Home | Result | Away |
11-07 2026 | EPL | Fulham | 1-1 | Newcastle |
11-02 2026 | EPL | Newcastle | 0-1 | Everton |
10-29 2026 | EFL Cup | Everton | 3-1 | Newcastle |
10-25 2026 | EPL | Crystal Palace | 0-2 | Newcastle |
10-17 2026 | EPL | Newcastle | 0-1 | Aston Villa |

Arsenal
| Date | Competition | Home | Result | Away |
11-07 2026 | EPL | Arsenal | 1-0 | Hull City |
11-04 2026 | Champions League | SK Slavia Praha | 1-2 | Arsenal |
11-01 2026 | EPL | Liverpool | 0-1 | Arsenal |
10-27 2026 | EFL Cup | Fleetwood Town | 6-4 | Arsenal |
10-24 2026 | EPL | Arsenal | 2-0 | Everton |
Match does not start