- 7
Malick Thiaw 
- 22
Calvert-Lewin
- 32
Brenden Aaronson
Calvert-Lewin
- 36
Barnes 
Nick Woltemade 
- 45
Gordon 
Joelinton 
Calvert-Lewin
- 46
Sven Botman 
Tino Livramento 
Malick Thiaw 
Tonali 
- 54
Joelinton 
Guimaraes 
- 75
Yoane Wissa 
Nick Woltemade 
- 76
Jacob Ramsey 
Schar 
- 79
Brenden Aaronson
Ilia Gruev
- 80
Okafor
Anton Stach
- 81
J.Murphy 
Gordon 
- 87
Nmecha
Calvert-Lewin
- 90
Guimaraes 
Barnes 
Sven Botman 
Sebastiaan Bornauw
Ao Tanaka
Wilfried Gnonto
Joe Rodon
Ilia Gruev
Brenden Aaronson
Ampadu
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Leeds United |
|---|
| 63 | Possession | 37 |
| 20 | Shots | 15 |
| 8 | Shots On Target | 6 |
| 6 | Shots off target | 5 |
| 4 | Shots Blocked | 3 |
| 114 | Attacks | 101 |
| 68 | Dangerous Attacks | 47 |
| 9 | Free Kicks | 10 |
| 8 | Corners | 4 |
| 1 | Offsides | 0 |
| 11 | Fouls | 10 |
| 3 | Yellow Cards | 2 |
| 2 | shots_woodwork | 1 |
| 545 | Passes | 334 |
| 86 | Pass Accuracy | 76 |
| 3 | big_chances | 3 |
| 2 | big_chances_missed | 2 |
| 15 | shots_inside_box | 12 |
| 3 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 3 |
| 47 | total_long_balls | 54 |
| 53 | long_balls_accuracy | 44 |
| 35 | Crosses | 12 |
| 26 | Crossing Accuracy | 33 |
| 18 | dribbles | 14 |
| 44 | dribbles_accuracy | 57 |
| 14 | Tackles Attempted | 17 |
| 9 | Interceptions | 16 |
| 32 | Clearances | 33 |
Vote
Home
Vote
Away
| Newcastle | Last 5 Games | Leeds United |
| Date | Competition | Home | Result | Away |
08-30 2025 | EPL | Leeds United | 0-0 | Newcastle |
05-13 2023 | EPL | Leeds United | 2-2 | Newcastle |
12-31 2022 | EPL | Newcastle | 0-0 | Leeds United |
01-22 2022 | EPL | Leeds United | 0-1 | Newcastle |
09-17 2021 | EPL | Newcastle | 1-1 | Leeds United |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 9 | 5 | 7 | 32 | 27 | 32 | 6 | 43% |
| Home | 11 | 7 | 2 | 2 | 22 | 15 | 23 | 5 | 64% |
| Away | 10 | 2 | 3 | 5 | 10 | 12 | 9 | 15 | 20% |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 5 | 7 | 9 | 29 | 37 | 22 | 16 | 24% |
| Home | 10 | 4 | 4 | 2 | 18 | 13 | 16 | 12 | 40% |
| Away | 11 | 1 | 3 | 7 | 11 | 24 | 6 | 18 | 10% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newcastle
| Date | Competition | Home | Result | Away |
01-04 2026 | EPL | Newcastle | 2-0 | Crystal Palace |
12-30 2025 | EPL | Burnley | 1-3 | Newcastle |
12-26 2025 | EPL | Man Utd | 1-0 | Newcastle |
12-20 2025 | EPL | Newcastle | 2-2 | Chelsea |
12-17 2025 | EFL Cup | Newcastle | 2-1 | Fulham |

Leeds United
| Date | Competition | Home | Result | Away |
01-04 2026 | EPL | Leeds United | 1-1 | Man Utd |
01-01 2026 | EPL | Liverpool | 0-0 | Leeds United |
12-28 2025 | EPL | Sunderland | 1-1 | Leeds United |
12-20 2025 | EPL | Leeds United | 4-1 | Crystal Palace |
12-14 2025 | EPL | Brentford | 1-1 | Leeds United |
Match does not start