- 9
Lewis Hall 
- 28
Schar 
Ben Brereton Díaz
- 30
Krafth 
J.Murphy 
- 45
Joelinton 
Isak 
Stephens
- 46
Samuel Edozie
Yukinari Sugawara
- 70
Barnes 
Lloyd Kelly 
Gordon 
Lewis Hall 
Tyler Dibling
Joe Aribo
- 71
Cameron Archer
Ben Brereton Díaz
- 73
Harwood-Bellis
- 74
Burn 
- 81
Carlos Alcaraz
Samuel Amo-Ameyaw
Walker-Peters
Bednarek
- 90
Samuel Edozie
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Southampton |
|---|
| 22 | Possession | 78 |
| 3 | Shots | 19 |
| 1 | Shots On Target | 4 |
| 0 | Shots off target | 4 |
| 2 | Shots Blocked | 11 |
| 3 | Corners | 12 |
| 1 | Offsides | 2 |
| 15 | Fouls | 16 |
| 2 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 181 | Passes | 649 |
| 64 | Pass Accuracy | 89 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 3 |
| 3 | shots_inside_box | 13 |
| 0 | shots_outside_box | 6 |
| 3 | goalkeeper_saves | 0 |
| 39 | total_long_balls | 26 |
| 31 | long_balls_accuracy | 73 |
| 12 | Crosses | 30 |
| 8 | Crossing Accuracy | 13 |
| 6 | dribbles | 13 |
| 17 | dribbles_accuracy | 46 |
| 16 | Tackles Attempted | 13 |
| 4 | Interceptions | 3 |
| 34 | Clearances | 14 |
Vote
Home
Vote
Away
| Newcastle | Last 5 Games | Southampton |
| Date | Competition | Home | Result | Away |
04-30 2023 | EPL | Newcastle | 3-1 | Southampton |
01-31 2023 | EFL Cup | Newcastle | 2-1 | Southampton |
01-24 2023 | EFL Cup | Southampton | 0-1 | Newcastle |
11-06 2022 | EPL | Southampton | 1-4 | Newcastle |
03-10 2022 | EPL | Southampton | 1-2 | Newcastle |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 20 | 6 | 12 | 68 | 47 | 66 | 5 | 53% |
| Home | 19 | 12 | 2 | 5 | 40 | 20 | 38 | 6 | 64% |
| Away | 19 | 8 | 4 | 7 | 28 | 27 | 28 | 7 | 43% |

Southampton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 2 | 6 | 30 | 26 | 86 | 12 | 20 | 6% |
| Home | 19 | 1 | 3 | 15 | 13 | 47 | 6 | 20 | 6% |
| Away | 19 | 1 | 3 | 15 | 13 | 39 | 6 | 20 | 6% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newcastle
| Date | Competition | Home | Result | Away |
08-10 2024 | Club Friendlies | Newcastle | 1-0 | Stade Brestois 29 |
08-09 2024 | Club Friendlies | Newcastle | 4-0 | Girona |
08-03 2024 | Club Friendlies | Yokohama F. Marinos | 2-0 | Newcastle |
07-31 2024 | Club Friendlies | Urawa Red Diamonds | 1-4 | Newcastle |
07-27 2024 | Club Friendlies | Hull City | 0-2 | Newcastle |

Southampton
| Date | Competition | Home | Result | Away |
08-10 2024 | Club Friendlies | Southampton | 0-0 | Getafe |
08-07 2024 | Club Friendlies | Southampton | 1-1 | Lazio |
08-03 2024 | Club Friendlies | Millwall | 0-1 | Southampton |
07-31 2024 | Club Friendlies | Oxford United | 2-0 | Southampton |
07-27 2024 | Club Friendlies | Southampton | 3-1 | Montpellier |
Match does not start