- 10
Soucek
Emerson
- 45
- 46
Barnes
Willock
- 53
Wan-Bissaka
Bowen
- 57
Tonali
Sean Longstaff
Mavropanos
Todibo
- 61
Lloyd Kelly
- 68
Callum Wilson
Gordon
- 69
J.Murphy
Joelinton
- 75
Vladimír Coufal
Ings
Emerson
Antonio
- 84
Trippier
Guimaraes
G. Rodriguez
Andy Irving
Soler
Crysencio Summerville
Goal Penalty Penalty Saved Own Goal Assist Newcastle | | West Ham |
---|
53 | Possession | 47 |
85 | Pass Accuracy | 82 |
18 | Shots | 15 |
2 | Shots On Target | 6 |
8 | Corners | 3 |
1 | Offsides | 0 |
11 | Fouls | 8 |
1 | Yellow Cards | 0 |
Vote
Home
Vote
Away
Newcastle | Last 5 Games | West Ham |
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Newcastle | 4-3 | West Ham |
10-08 2023 | EPL | West Ham | 2-2 | Newcastle |
04-05 2023 | EPL | West Ham | 1-5 | Newcastle |
02-04 2023 | EPL | Newcastle | 1-1 | West Ham |
02-19 2022 | EPL | West Ham | 1-1 | Newcastle |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 5 | 4 | 4 | 14 | 14 | 19 | 11 | 39% |
Home | 6 | 3 | 1 | 2 | 5 | 5 | 10 | 11 | 50% |
Away | 7 | 2 | 3 | 2 | 9 | 9 | 9 | 9 | 29% |
West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 4 | 3 | 6 | 17 | 24 | 15 | 14 | 31% |
Home | 7 | 2 | 1 | 4 | 10 | 15 | 7 | 14 | 29% |
Away | 6 | 2 | 2 | 2 | 7 | 9 | 8 | 11 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Newcastle
Date | Competition | Home | Result | Away |
11-10 2024 | EPL | Nottingham Forest | 1-3 | Newcastle |
11-02 2024 | EPL | Newcastle | 1-0 | Arsenal |
10-30 2024 | EFL Cup | Newcastle | 2-0 | Chelsea |
10-27 2024 | EPL | Chelsea | 2-1 | Newcastle |
10-19 2024 | EPL | Newcastle | 0-1 | Brighton |
West Ham
Date | Competition | Home | Result | Away |
11-09 2024 | EPL | West Ham | 0-0 | Everton |
11-02 2024 | EPL | Nottingham Forest | 3-0 | West Ham |
10-27 2024 | EPL | West Ham | 2-1 | Man Utd |
10-19 2024 | EPL | Tottenham | 4-1 | West Ham |
10-05 2024 | EPL | West Ham | 4-1 | Ipswich Town |
Match does not start