- 15
Ryan Yates 
Danilo 
- 23
Wood 
- 35
Dango Ouattara
- 45
Lewis Cook
- 48
Milos Kerkez
- 49
Neco Williams 
- 54
Harry Toffolo 
Dominguez 
Aina 
Anthony Elanga 
- 63
Ryan Christie
Julián Araujo
Alex Scott
Smith
- 64
Kluivert
Luis Sinisterra
- 69
Daniel Jebbison
Dango Ouattara
- 72
Taiwo Awoniyi 
Elliot Anderson 
Wood 
Hudson-Odoi 
- 84
Billing
Lewis Cook
- 86
Antoine Semenyo
- 89
Kluivert
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Bournemouth |
---|
53 | Possession | 47 |
14 | Shots | 13 |
8 | Shots On Target | 4 |
3 | Shots off target | 6 |
3 | Shots Blocked | 3 |
2 | Corners | 6 |
1 | Offsides | 4 |
17 | Fouls | 8 |
1 | Yellow Cards | 3 |
503 | Passes | 432 |
79 | Pass Accuracy | 77 |
1 | big_chances | 3 |
0 | big_chances_missed | 2 |
8 | shots_inside_box | 6 |
6 | shots_outside_box | 7 |
3 | goalkeeper_saves | 7 |
51 | total_long_balls | 67 |
43 | long_balls_accuracy | 37 |
13 | Crosses | 25 |
23 | Crossing Accuracy | 16 |
19 | dribbles | 15 |
47 | dribbles_accuracy | 33 |
24 | Tackles Attempted | 18 |
7 | Interceptions | 14 |
25 | Clearances | 29 |
Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
02-04 2024 | EPL | Bournemouth | 1-1 | Nottingham Forest |
12-23 2023 | EPL | Nottingham Forest | 2-3 | Bournemouth |
01-21 2023 | EPL | Bournemouth | 1-1 | Nottingham Forest |
09-03 2022 | EPL | Nottingham Forest | 2-3 | Bournemouth |
05-03 2022 | EFL Championship | Bournemouth | 1-0 | Nottingham Forest |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 16 | 6 | 7 | 49 | 35 | 54 | 3 | 56% |
Home | 14 | 8 | 4 | 2 | 23 | 10 | 28 | 3 | 58% |
Away | 15 | 8 | 2 | 5 | 26 | 25 | 26 | 3 | 54% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 12 | 8 | 9 | 48 | 36 | 44 | 10 | 42% |
Home | 14 | 6 | 3 | 5 | 18 | 12 | 21 | 11 | 43% |
Away | 15 | 6 | 5 | 4 | 30 | 24 | 23 | 6 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nottingham Forest
Date | Competition | Home | Result | Away |
08-08 2024 | Club Friendlies | Olympiakos | 3-4 | Nottingham Forest |
08-02 2024 | Club Friendlies | Nottingham Forest | 0-0 | Villarreal |
07-26 2024 | Club Friendlies | Elche | 1-0 | Nottingham Forest |
07-23 2024 | Club Friendlies | Nottingham Forest | 2-1 | Millwall |
07-19 2024 | Club Friendlies | Nottingham Forest | 1-1 | Sunderland |

Bournemouth
Date | Competition | Home | Result | Away |
08-10 2024 | Club Friendlies | Bournemouth | 3-2 | Girona |
08-04 2024 | Club Friendlies | Bournemouth | 1-0 | Vallecano |
07-25 2024 | Club Friendlies | Arsenal | 6-5 | Bournemouth |
07-20 2024 | Club Friendlies | Wrexham | 1-1 | Bournemouth |
05-19 2024 | EPL | Chelsea | 2-1 | Bournemouth |
Match does not start