- 25
Curtis Jones
- 26
Curtis Jones
- 36
Son 
Richarlison 
- 40
Mac Allister
- 45
Destiny Udogie 
- 46
Jota
Cody Gakpo
- 65
Salah
- 68
Jota
- 69
Manor Solomon 
Son 
Jota
- 73
W. Endo
Luis Díaz
- 74
Alexander-Arnold
Konate
Salah
Joe Gomez
- 80
Gravenberch
Mac Allister
- 83
Ben Davies 
Skipp 
Destiny Udogie 
Pape Matar Sarr 
- 87
Robertson
- 88
Bissouma 
- 89
Romero 
- 90
Alejo Véliz 
Hojbjerg 
Maddison 
Bissouma 
Matip 
Pedro Porro 
Alejo Véliz 
Van Dijk
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Liverpool |
---|
65 | Possession | 35 |
91 | Pass Accuracy | 77 |
25 | Shots | 12 |
8 | Shots On Target | 4 |
11 | Corners | 5 |
4 | Offsides | 1 |
11 | Fouls | 17 |
5 | Yellow Cards | 6 |
0 | Red Cards | 2 |
Vote
Home
Vote
Away
Tottenham | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
04-30 2023 | EPL | Liverpool | 4-3 | Tottenham |
11-06 2022 | EPL | Tottenham | 1-2 | Liverpool |
05-07 2022 | EPL | Liverpool | 1-1 | Tottenham |
12-19 2021 | EPL | Tottenham | 2-2 | Liverpool |
01-28 2021 | EPL | Tottenham | 1-3 | Liverpool |

Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 8 | 3 | 4 | 29 | 22 | 27 | 5 | 54% |
Home | 7 | 4 | 0 | 3 | 11 | 10 | 12 | 8 | 58% |
Away | 8 | 4 | 3 | 1 | 18 | 12 | 15 | 2 | 50% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 10 | 4 | 1 | 34 | 14 | 34 | 2 | 67% |
Home | 7 | 7 | 0 | 0 | 21 | 5 | 21 | 1 | 100% |
Away | 8 | 3 | 4 | 1 | 13 | 9 | 13 | 3 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tottenham
Date | Competition | Home | Result | Away |
09-24 2023 | EPL | Arsenal | 2-2 | Tottenham |
09-16 2023 | EPL | Tottenham | 2-1 | Sheff Utd |
09-02 2023 | EPL | Burnley | 2-5 | Tottenham |
08-29 2023 | EFL Cup | Fulham | 6-4 | Tottenham |
08-26 2023 | EPL | Bournemouth | 0-2 | Tottenham |

Liverpool
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Liverpool | 3-1 | Leicester |
09-24 2023 | EPL | Liverpool | 3-1 | West Ham |
09-21 2023 | Europa League | LASK Linz | 1-3 | Liverpool |
09-16 2023 | EPL | Wolves | 1-3 | Liverpool |
09-03 2023 | EPL | Liverpool | 3-0 | Aston Villa |
Match does not start