Vote
Home
Vote
Away
Tottenham | Last 5 Games | Nottingham Forest |
Date | Competition | Home | Result | Away |
12-26 2024 | EPL | Nottingham Forest | 1-0 | Tottenham |
04-07 2024 | EPL | Tottenham | 3-1 | Nottingham Forest |
12-15 2023 | EPL | Nottingham Forest | 0-2 | Tottenham |
03-11 2023 | EPL | Tottenham | 3-1 | Nottingham Forest |
11-09 2022 | EFL Cup | Nottingham Forest | 2-0 | Tottenham |

Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 11 | 4 | 17 | 60 | 49 | 37 | 15 | 35% |
Home | 16 | 6 | 3 | 7 | 33 | 27 | 21 | 13 | 38% |
Away | 16 | 5 | 1 | 10 | 27 | 22 | 16 | 17 | 32% |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 17 | 6 | 9 | 51 | 38 | 57 | 4 | 54% |
Home | 16 | 9 | 4 | 3 | 24 | 11 | 31 | 6 | 57% |
Away | 16 | 8 | 2 | 6 | 27 | 27 | 26 | 4 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tottenham
Date | Competition | Home | Result | Away |
04-17 2025 | Europa League | Frankfurt | 0-1 | Tottenham |
04-13 2025 | EPL | Wolves | 4-2 | Tottenham |
04-10 2025 | Europa League | Tottenham | 1-1 | Frankfurt |
04-06 2025 | EPL | Tottenham | 3-1 | Southampton |
04-03 2025 | EPL | Chelsea | 1-0 | Tottenham |

Nottingham Forest
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |
04-05 2025 | EPL | Aston Villa | 2-1 | Nottingham Forest |
04-01 2025 | EPL | Nottingham Forest | 1-0 | Man Utd |
03-29 2025 | FA Cup | Brighton | 3-4 | Nottingham Forest |
03-15 2025 | EPL | Ipswich Town | 2-4 | Nottingham Forest |
Match does not start