- 4
Kevin Schade
- 28
Soucek 
- 32
Mikkel Damsgaard
- 43
Yoane Wissa
- 45
- 46
Evan Ferguson 
Ward-Prowse 
Oliver Scarles 
Soler 
Soucek 
Emerson 
- 60
Ethan Pinnock
Van den Berg
- 75
Yegor Yarmolyuk
Mathias Jensen
Janelt
Kevin Schade
- 88
Luis Guilherme 
Mavropanos 
- 90
Michael Kayode
Fabio Carvalho
Mikkel Damsgaard
Yoane Wissa
Goal
Penalty
Penalty Saved
Own Goal
Assist West Ham  | | Brentford |
---|
58 | Possession | 42 |
14 | Shots | 15 |
3 | Shots On Target | 5 |
3 | Shots off target | 5 |
7 | Shots Blocked | 4 |
9 | Corners | 2 |
2 | Offsides | 4 |
10 | Fouls | 13 |
1 | Yellow Cards | 1 |
1 | shots_woodwork | 1 |
496 | Passes | 361 |
85 | Pass Accuracy | 77 |
1 | big_chances | 2 |
1 | big_chances_missed | 1 |
6 | shots_inside_box | 10 |
7 | shots_outside_box | 4 |
4 | goalkeeper_saves | 3 |
43 | total_long_balls | 56 |
47 | long_balls_accuracy | 45 |
31 | Crosses | 16 |
10 | Crossing Accuracy | 25 |
18 | dribbles | 11 |
56 | dribbles_accuracy | 36 |
21 | Tackles Attempted | 19 |
2 | Interceptions | 5 |
22 | Clearances | 29 |
Vote
Home
Vote
Away
West Ham | Last 5 Games | Brentford |
Date | Competition | Home | Result | Away |
09-28 2024 | EPL | Brentford | 1-1 | West Ham |
02-26 2024 | EPL | West Ham | 4-2 | Brentford |
11-04 2023 | EPL | Brentford | 3-2 | West Ham |
05-14 2023 | EPL | Brentford | 2-0 | West Ham |
01-07 2023 | FA Cup | Brentford | 0-1 | West Ham |

West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 9 | 6 | 13 | 32 | 48 | 33 | 16 | 33% |
Home | 15 | 5 | 2 | 8 | 18 | 28 | 17 | 16 | 34% |
Away | 13 | 4 | 4 | 5 | 14 | 20 | 16 | 13 | 31% |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 11 | 5 | 12 | 48 | 44 | 38 | 12 | 40% |
Home | 15 | 7 | 3 | 5 | 30 | 27 | 24 | 8 | 47% |
Away | 13 | 4 | 2 | 7 | 18 | 17 | 14 | 15 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

West Ham
Date | Competition | Home | Result | Away |
02-03 2025 | EPL | Chelsea | 2-1 | West Ham |
01-26 2025 | EPL | Aston Villa | 1-1 | West Ham |
01-18 2025 | EPL | West Ham | 0-2 | Crystal Palace |
01-14 2025 | EPL | West Ham | 3-2 | Fulham |
01-10 2025 | FA Cup | Aston Villa | 2-1 | West Ham |

Brentford
Date | Competition | Home | Result | Away |
02-02 2025 | EPL | Brentford | 0-2 | Tottenham |
01-26 2025 | EPL | Crystal Palace | 1-2 | Brentford |
01-18 2025 | EPL | Brentford | 0-2 | Liverpool |
01-14 2025 | EPL | Brentford | 2-2 | Man City |
01-11 2025 | FA Cup | Brentford | 0-1 | Plymouth Argyle |
Match does not start